Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 6,874 | (0%) | 4,075,931 |
| 3DS | 6,487 | (+8%) | 1,176,560 |
| X360 | 5,026 | (+8%) | 2,928,676 |
| Wii | 2,891 | (-3%) | 4,955,457 |
| WiiU | 1,205 | (+5%) | 99,733 |
| PSV | 1,054 | (+1%) | 164,473 |
| PSP | 932 | (-9%) | 1,895,198 |
| DS | 416 | (-7%) | 8,489,839 |
| Total | 24,885 | (+3%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 165,938 | (+44%) | N/A |
| PC | 155,959 | (+47%) | N/A |
| X360 | 97,335 | (+27%) | N/A |
| Wii | 47,096 | (+2%) | N/A |
| DS | 23,555 | (+9%) | N/A |
| 3DS | 23,422 | (+12%) | N/A |
| WiiU | 5,621 | (-3%) | N/A |
| PSV | 5,458 | (-6%) | N/A |
| PSP | 5,027 | (+3%) | N/A |
| Total | 529,411 | (+31%) | |












































































