Japan Weekly Chart
The week's top-selling games at retail ranked by unit sales
Weekly Chart Index | ||
Global | ||
USA | Europe UK Germany France | Japan |
Pos | Game | Weekly | Total | Week # |
---|

Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Japan Hardware by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
NS | 43,391 | (+14%) | 5,353,380 |
PS4 | 18,601 | (-16%) | 7,185,404 |
3DS | 6,105 | (+9%) | 24,283,513 |
PSV | 1,908 | (-9%) | 5,868,325 |
XOne | 234 | (+11%) | 101,670 |
Total | 70,239 | (+3%) |
Japan Software by Platform
Platform | Weekly (change) | Total | |
---|---|---|---|
Total | 0 | (-) |