Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 246,134 | (+28%) | 68,328,926 |
| 3DS | 194,564 | (-7%) | 20,926,270 |
| X360 | 157,859 | (+5%) | 69,103,513 |
| PSP | 67,712 | (-19%) | 76,113,684 |
| PSV | 45,303 | (-17%) | 2,798,574 |
| Wii | 41,349 | (+8%) | 96,520,110 |
| DS | 30,067 | (+2%) | 151,753,923 |
| Total | 782,988 | (+3%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 3,845,790 | (-3%) | 576,182,500 |
| X360 | 2,883,655 | (-7%) | 659,592,951 |
| Wii | 574,786 | (+4%) | 799,227,503 |
| PC | 541,320 | (-54%) | N/A |
| 3DS | 378,336 | (-18%) | 48,261,431 |
| DS | 308,306 | (0%) | 737,694,999 |
| PSP | 259,755 | (-33%) | 265,831,672 |
| PSV | 138,894 | (-19%) | 5,414,237 |
| Total | 8,930,842 | (-12%) | |













































































