Poll History
Page 1 of 88
Results - 07/03/26
| Which was the best game at this week's Indie World? | |||
| Blue Prince | 149 | 59.84% |
|
| Midnight Walk | 11 | 4.42% |
|
| Denshattack | 20 | 8.03% |
|
| Deadzone Rogue | 7 | 2.81% |
|
| Rotwood | 2 | 0.80% |
|
| Blighted | 3 | 1.20% |
|
| Minishoot Adventures | 15 | 6.02% |
|
| Outbound | 4 | 1.61% |
|
| Toem 2 | 4 | 1.61% |
|
| Other | 34 | 13.65% |
|
| 249 | |||
Results - 20/02/26
| Most Anticipated March Game | |||
| Crimson Desert | 719 | 58.55% |
|
| Fatal Frame II: Crimson Butterfly Remake | 76 | 6.19% |
|
| Marathon | 67 | 5.46% |
|
| Mega Man Star Force Legacy Collection | 21 | 1.71% |
|
| Monster Hunter Stories 3: Twisted Reflection | 33 | 2.69% |
|
| Mouse PI For Hire | 38 | 3.09% |
|
| Pokemon Pokopia | 129 | 10.50% |
|
| Scott Pilgrim Ex | 9 | 0.73% |
|
| World of Warcraft: Midnight | 16 | 1.30% |
|
| Nothing/Other (state game in thread w/o voting) | 120 | 9.77% |
|
| 1,228 | |||
Results - 29/01/26
| Most Anticipated February Release | |||
| Dragon Quest VII Reimagined | 341 | 22.23% |
|
| High On Life 2 | 26 | 1.69% |
|
| Mario Tennis Fever | 112 | 7.30% |
|
| NiOh 3 | 473 | 30.83% |
|
| ReAnimal | 21 | 1.37% |
|
| Resident Evil Requiem | 420 | 27.38% |
|
| Romeo Is A Dead Man | 18 | 1.17% |
|
| Yakuza Kiwami 3 & Dark Ties | 41 | 2.67% |
|
| Ys X: Proud Nordics | 28 | 1.83% |
|
| Other/Nothing (State in thread) | 52 | 3.39% |
|
| 1,532 | |||
Results - 29/01/26
| Most Anticipated February Release | |||
| Dragon Quest VII Reimagined | 0 | nan% |
|
| High On Life 2 | 0 | nan% |
|
| Mario Tennis Fever | 0 | nan% |
|
| NiOh 3 | 0 | nan% |
|
| ReAnimal | 0 | nan% |
|
| Resident Evil Requiem | 0 | nan% |
|
| Romeo Is A Dead Man | 0 | nan% |
|
| Yakuza Kiwami 3 & Dark Ties | 0 | nan% |
|
| Ys X: Proud Nordics | 0 | nan% |
|
| Other/Nothing (State in thread) | 0 | nan% |
|
| 0 | |||
Results - 24/01/26
| Do you plan on playing the new fable? | |||
| Absolutely, Day one | 52 | 16.20% |
|
| Yes, but I need to see more | 27 | 8.41% |
|
| Yes, but might wait a bit to buy it | 46 | 14.33% |
|
| It depends on reviews/word-of-mouth | 66 | 20.56% |
|
| No, not a fan | 130 | 40.50% |
|
| 321 | |||







