Latest Chart Updates
Tuesday 3rd February
Thursday 29th January
Latest Stories
Millions of hardware units sold. As of 17th January 2015
Weekly Software Charts
Global Top Sellers 10th January 2015 | |||
|---|---|---|---|
| 1 | PS4 | Grand Theft Auto V | 161,076 |
| 2 | 3DS | Pokemon Omega Ruby and Alpha Sapphire | 126,460 |
| 3 | PS4 | Call of Duty: Advanced Warfare | 119,362 |
| 4 | PS4 | FIFA 15 | 84,004 |
| 5 | 3DS | Super Smash Bros. for Nintendo 3DS | 75,976 |
| 6 | XOne | Call of Duty: Advanced Warfare | 75,466 |
| 7 | 3DS | Youkai Watch 2 Shinuchi | 75,424 |
| 8 | XOne | Assassin's Creed: Unity | 70,343 |
| 9 | PS4 | Far Cry 4 | 68,517 |
| 10 | XOne | Grand Theft Auto V | 65,713 |
USA Top Sellers 17th January 2015 | |||
|---|---|---|---|
| 1 | PS4 | Grand Theft Auto V | 41,249 |
| 2 | PS4 | Call of Duty: Advanced Warfare | 40,482 |
| 3 | XOne | Call of Duty: Advanced Warfare | 36,447 |
| 4 | X360 | Call of Duty: Advanced Warfare | 29,344 |
| 5 | 3DS | Pokemon Omega Ruby and Alpha Sapphire | 28,594 |
| 6 | XOne | Assassin's Creed: Unity | 25,856 |
| 7 | XOne | Grand Theft Auto V | 23,482 |
| 8 | 3DS | Super Smash Bros. for Nintendo 3DS | 20,190 |
| 9 | Wii | Just Dance 2015 | 18,667 |
| 10 | X360 | Minecraft | 14,517 |
Europe Top Sellers 10th January 2015 | |||
|---|---|---|---|
| 1 | PS4 | Grand Theft Auto V | 74,199 |
| 2 | PS4 | Call of Duty: Advanced Warfare | 50,203 |
| 3 | PS4 | FIFA 15 | 50,045 |
| 4 | PS4 | Far Cry 4 | 37,776 |
| 5 | 3DS | Pokemon Omega Ruby and Alpha Sapphire | 36,389 |
| 6 | XOne | Grand Theft Auto V | 33,372 |
| 7 | PS4 | The Crew | 32,851 |
| 8 | PS3 | MineCraft | 28,751 |
| 9 | PS4 | Assassin's Creed: Unity | 26,524 |
| 10 | PS3 | FIFA 15 | 25,290 |
Japan Top Sellers 11th January 2015 | |||
|---|---|---|---|
| 1 | 3DS | Youkai Watch 2 Shinuchi | 75,424 |
| 2 | 3DS | Pocket Monsters Omega Ruby and Alpha Sapphire | 41,009 |
| 3 | 3DS | Dairantou Smash Bros. for Nintendo 3DS | 25,589 |
| 4 | 3DS | Monster Hunter 4G | 21,545 |
| 5 | WiiU | Dairantou Smash Bros. for Wii U | 19,506 |
| 6 | 3DS | Youkai Watch 2 Ganso/Honke | 10,993 |
| 7 | WiiU | Mario Kart 8 | 9,571 |
| 8 | PS4 | Grand Theft Auto V | 8,892 |
| 9 | PSV | Gundam Breaker 2 | 8,875 |
| 10 | 3DS | Animal Crossing: Jump Out | 7,880 |
Top 10, ranked by number of units sold.
Weekly Hardware Chart 17th January 2015
| Platform | N. America | Europe | Japan | Global |
|---|---|---|---|---|
![]() |
53,574 | 59,740 | 14,314 | 155,382 |
![]() |
26,684 | 30,274 | 47,655 | 111,606 |
![]() |
50,866 | 35,034 | 409 | 100,728 |
![]() |
25,133 | 13,385 | 9,405 | 51,506 |
![]() |
7,851 | 17,451 | 6,525 | 42,923 |
![]() |
4,017 | 4,913 | 18,420 | 32,844 |
![]() |
12,543 | 7,880 | 44 | 24,043 |
![]() |
1,248 | 1,515 | 43 | 3,089 |
Ranked by number of units sold worldwide. Note that the Global total includes regions not counted in the individual North America, Europe and Japan columns.
Latest Articles 
Forum Hot Topics











































