Latest Chart Updates
Tuesday 16th August
Monday 15th August
Sunday 14th August
Saturday 13th August
Friday 12th August
Latest Stories
Millions of hardware units sold. As of 16th July 2016
Weekly Software Charts
Global Top Sellers 16th July 2016 | |||
|---|---|---|---|
| 1 | 3DS | Yokai Watch 3 | 628,679 |
| 2 | 3DS | Monster Hunter X | 208,529 |
| 3 | PS4 | Uncharted 4: A Thief's End | 88,489 |
| 4 | PS4 | Overwatch | 78,064 |
| 5 | PS4 | Call of Duty: Black Ops 3 | 69,860 |
| 6 | PS4 | Grand Theft Auto V | 61,012 |
| 7 | XOne | Overwatch | 49,200 |
| 8 | PS4 | Lego Star Wars: The Force Awakens | 42,623 |
| 9 | XOne | Gears of War: Ultimate Edition | 39,051 |
| 10 | PS4 | FIFA 16 | 38,498 |
USA Top Sellers 23rd July 2016 | |||
|---|---|---|---|
| 1 | 3DS | Pokemon Omega Ruby and Alpha Sapphire | 53,741 |
| 2 | 3DS | Monster Hunter Generations | 37,478 |
| 3 | PS4 | Call of Duty: Black Ops 3 | 33,827 |
| 4 | 3DS | Pokemon X/Y | 32,865 |
| 5 | XOne | Gears of War | 29,974 |
| 6 | PS4 | Overwatch | 22,822 |
| 7 | XOne | Overwatch | 21,112 |
| 8 | PS4 | Uncharted 4: A Thief's End | 17,931 |
| 9 | PS4 | Grand Theft Auto V | 16,178 |
| 10 | XOne | Grand Theft Auto V | 15,718 |
Europe Top Sellers 16th July 2016 | |||
|---|---|---|---|
| 1 | 3DS | Monster Hunter Generations | 77,558 |
| 2 | PS4 | Uncharted 4: A Thief's End | 51,490 |
| 3 | PS4 | Grand Theft Auto V | 31,928 |
| 4 | PS4 | Overwatch | 26,004 |
| 5 | PS4 | FIFA 16 | 23,991 |
| 6 | PS4 | Lego Star Wars: The Force Awakens | 23,563 |
| 7 | 3DS | Pokemon Omega Ruby and Alpha Sapphire | 19,721 |
| 8 | PS4 | Doom | 18,622 |
| 9 | 3DS | Pokemon X/Y | 17,906 |
| 10 | PS4 | Call of Duty: Black Ops 3 | 16,805 |
Japan Top Sellers 17th July 2016 | |||
|---|---|---|---|
| 1 | 3DS | Yokai Watch 3 | 628,679 |
| 2 | PSV | The Legend of Heroes: Trails in the Sky the 3rd Evolution | 10,842 |
| 3 | 3DS | Story of Seasons: Good Friends of the Three Villages | 9,827 |
| 4 | WiiU | Minecraft: Wii U Edition | 8,986 |
| 5 | WiiU | Mario & Sonic at the Rio 2016 Olympic Games | 8,733 |
| 6 | WiiU | Splatoon | 8,116 |
| 7 | 3DS | Culdcept Revolt | 7,248 |
| 8 | PSV | Uppers | 7,049 |
| 9 | PSV | Minecraft | 5,740 |
| 10 | 3DS | Kirby: Planet Robobot | 5,495 |
Top 10, ranked by number of units sold.
Weekly Hardware Chart 16th July 2016
| Platform | N. America | Europe | Japan | Global |
|---|---|---|---|---|
![]() |
45,960 | 58,936 | 20,579 | 151,768 |
![]() |
22,288 | 34,606 | 25,683 | 86,663 |
![]() |
43,146 | 21,270 | 73 | 72,365 |
![]() |
231 | 9,271 | 11,319 | 26,013 |
![]() |
6,328 | 9,022 | 7,709 | 24,593 |
![]() |
1,315 | 2,732 | 916 | 6,485 |
![]() |
2,672 | 1,049 | 1 | 4,229 |
Ranked by number of units sold worldwide. Note that the Global total includes regions not counted in the individual North America, Europe and Japan columns.
Latest Articles 
Forum Hot Topics
























