Latest Chart Updates
Thursday 29th January
- Global Weekly, 10th January 2015
- Europe Weekly, 10th January 2015
- Japan Weekly, 11th January 2015
- France Weekly, 10th January 2015
- Germany Weekly, 10th January 2015
Wednesday 28th January
Latest Stories
Millions of hardware units sold. As of 10th January 2015
Weekly Software Charts
Global Top Sellers 10th January 2015 | |||
|---|---|---|---|
| 1 | PS4 | Grand Theft Auto V | 161,076 |
| 2 | 3DS | Pokemon Omega Ruby and Alpha Sapphire | 126,460 |
| 3 | PS4 | Call of Duty: Advanced Warfare | 119,362 |
| 4 | PS4 | FIFA 15 | 84,004 |
| 5 | 3DS | Super Smash Bros. for Nintendo 3DS | 75,976 |
| 6 | XOne | Call of Duty: Advanced Warfare | 75,466 |
| 7 | 3DS | Youkai Watch 2 Shinuchi | 75,424 |
| 8 | XOne | Assassin's Creed: Unity | 70,343 |
| 9 | PS4 | Far Cry 4 | 68,517 |
| 10 | XOne | Grand Theft Auto V | 65,713 |
USA Top Sellers 10th January 2015 | |||
|---|---|---|---|
| 1 | XOne | Call of Duty: Advanced Warfare | 43,388 |
| 2 | XOne | Assassin's Creed: Unity | 40,771 |
| 3 | 3DS | Pokemon Omega Ruby and Alpha Sapphire | 37,954 |
| 4 | PS4 | Call of Duty: Advanced Warfare | 35,748 |
| 5 | X360 | Call of Duty: Advanced Warfare | 34,356 |
| 6 | PS4 | Grand Theft Auto V | 33,088 |
| 7 | XOne | Assassin's Creed IV: Black Flag | 28,706 |
| 8 | 3DS | Super Smash Bros. for Nintendo 3DS | 27,889 |
| 9 | Wii | Just Dance 2015 | 26,816 |
| 10 | XOne | Grand Theft Auto V | 23,736 |
Europe Top Sellers 10th January 2015 | |||
|---|---|---|---|
| 1 | PS4 | Grand Theft Auto V | 74,199 |
| 2 | PS4 | Call of Duty: Advanced Warfare | 50,203 |
| 3 | PS4 | FIFA 15 | 50,045 |
| 4 | PS4 | Far Cry 4 | 37,776 |
| 5 | 3DS | Pokemon Omega Ruby and Alpha Sapphire | 36,389 |
| 6 | XOne | Grand Theft Auto V | 33,372 |
| 7 | PS4 | The Crew | 32,851 |
| 8 | PS3 | MineCraft | 28,751 |
| 9 | PS4 | Assassin's Creed: Unity | 26,524 |
| 10 | PS3 | FIFA 15 | 25,290 |
Japan Top Sellers 11th January 2015 | |||
|---|---|---|---|
| 1 | 3DS | Youkai Watch 2 Shinuchi | 75,424 |
| 2 | 3DS | Pocket Monsters Omega Ruby and Alpha Sapphire | 41,009 |
| 3 | 3DS | Dairantou Smash Bros. for Nintendo 3DS | 25,589 |
| 4 | 3DS | Monster Hunter 4G | 21,545 |
| 5 | WiiU | Dairantou Smash Bros. for Wii U | 19,506 |
| 6 | 3DS | Youkai Watch 2 Ganso/Honke | 10,993 |
| 7 | WiiU | Mario Kart 8 | 9,571 |
| 8 | PS4 | Grand Theft Auto V | 8,892 |
| 9 | PSV | Gundam Breaker 2 | 8,875 |
| 10 | 3DS | Animal Crossing: Jump Out | 7,880 |
Top 10, ranked by number of units sold.
Weekly Hardware Chart 10th January 2015
| Platform | N. America | Europe | Japan | Global |
|---|---|---|---|---|
![]() |
55,378 | 69,052 | 18,055 | 174,135 |
![]() |
33,504 | 40,750 | 63,816 | 147,306 |
![]() |
67,872 | 38,239 | 599 | 121,862 |
![]() |
24,847 | 14,627 | 12,054 | 55,323 |
![]() |
9,104 | 21,263 | 7,829 | 51,508 |
![]() |
5,451 | 7,925 | 23,560 | 44,249 |
![]() |
13,568 | 9,835 | 60 | 27,941 |
![]() |
1,651 | 2,507 | 45 | 4,689 |
Ranked by number of units sold worldwide. Note that the Global total includes regions not counted in the individual North America, Europe and Japan columns.
Latest Articles 
Forum Hot Topics













































