Latest Chart Updates
Thursday 13th November
- Japan Weekly, 9th November 2014
- Europe Weekly, 8th November 2014
- France Weekly, 8th November 2014
- Germany Weekly, 8th November 2014
Wednesday 12th November
Latest Stories
Millions of hardware units sold. As of 08th November 2014
Weekly Software Charts
Global Top Sellers 01st November 2014 | |||
|---|---|---|---|
| 1 | XOne | Sunset Overdrive | 229,739 |
| 2 | PC | Farming Simulator 2015 | 164,076 |
| 3 | PS4 | FIFA 15 | 158,710 |
| 4 | 3DS | Super Smash Bros. for Nintendo 3DS | 152,251 |
| 5 | PS3 | FIFA 15 | 141,115 |
| 6 | PS3 | WWE 2K15 | 105,461 |
| 7 | 3DS | Monster Hunter 4G | 97,358 |
| 8 | PS4 | MineCraft | 95,286 |
| 9 | PS4 | The Evil Within | 89,247 |
| 10 | PS4 | Lords of the Fallen | 87,449 |
USA Top Sellers 08th November 2014 | |||
|---|---|---|---|
| 1 | XOne | Call of Duty: Advanced Warfare | 1,293,397 |
| 2 | PS4 | Call of Duty: Advanced Warfare | 1,249,181 |
| 3 | X360 | Call of Duty: Advanced Warfare | 765,471 |
| 4 | PS3 | Call of Duty: Advanced Warfare | 390,788 |
| 5 | 3DS | Super Smash Bros. for Nintendo 3DS | 63,991 |
| 6 | XOne | Assassin's Creed IV: Black Flag | 61,630 |
| 7 | XOne | Sunset Overdrive | 55,013 |
| 8 | X360 | Minecraft | 33,275 |
| 9 | X360 | NBA 2K15 | 26,564 |
| 10 | PS3 | Minecraft | 25,577 |
Europe Top Sellers 08th November 2014 | |||
|---|---|---|---|
| 1 | PS4 | Call of Duty: Advanced Warfare | 1,048,305 |
| 2 | XOne | Call of Duty: Advanced Warfare | 497,576 |
| 3 | PS3 | Call of Duty: Advanced Warfare | 414,969 |
| 4 | X360 | Call of Duty: Advanced Warfare | 293,566 |
| 5 | PC | Football Manager 2015 | 82,421 |
| 6 | PS4 | FIFA 15 | 75,170 |
| 7 | PS3 | FIFA 15 | 64,916 |
| 8 | PC | Call of Duty: Advanced Warfare | 54,256 |
| 9 | PC | Farming Simulator 2015 | 50,421 |
| 10 | X360 | FIFA 15 | 42,382 |
Japan Top Sellers 09th November 2014 | |||
|---|---|---|---|
| 1 | 3DS | Monster Hunter 4G | 55,036 |
| 2 | 3DS | Youkai Watch 2 Ganso/Honke | 27,570 |
| 3 | 3DS | Dairantou Smash Bros. for Nintendo 3DS | 23,898 |
| 4 | PS3 | Jikkyou Powerful Pro Yakyuu 2014 | 10,839 |
| 5 | PS3 | Psycho Break | 7,722 |
| 6 | PSV | Jikkyou Powerful Pro Yakyuu 2014 | 7,696 |
| 7 | 3DS | Tales of the World: Reve Unitia | 4,802 |
| 8 | 3DS | The LEGO Movie Videogame | 4,131 |
| 9 | WiiU | The LEGO Movie Videogame | 3,296 |
| 10 | PS4 | Psycho Break | 3,111 |
Top 10, ranked by number of units sold.
Weekly Hardware Chart 08th November 2014
| Platform | N. America | Europe | Japan | Global |
|---|---|---|---|---|
![]() |
154,331 | 192,037 | 9,828 | 434,849 |
![]() |
297,712 | 64,716 | 665 | 415,435 |
![]() |
60,054 | 68,590 | 73,988 | 218,197 |
![]() |
39,012 | 24,566 | 4,309 | 73,265 |
![]() |
18,460 | 33,048 | 4,451 | 69,639 |
![]() |
42,427 | 15,929 | 106 | 67,384 |
![]() |
4,218 | 9,024 | 10,192 | 27,551 |
![]() |
6,196 | 6,802 | 59 | 14,689 |
Ranked by number of units sold worldwide. Note that the Global total includes regions not counted in the individual North America, Europe and Japan columns.
Latest Articles 






























