Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 6,365 | (-15%) | 4,079,922 |
| 3DS | 4,441 | (+9%) | 1,143,571 |
| Wii | 3,022 | (+1%) | 4,939,941 |
| X360 | 2,330 | (+8%) | 2,503,659 |
| WiiU | 1,529 | (-2%) | 93,512 |
| PSV | 975 | (-13%) | 159,727 |
| PSP | 969 | (-10%) | 1,890,350 |
| DS | 485 | (+14%) | 8,488,049 |
| Total | 20,116 | (-4%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 120,186 | (-9%) | N/A |
| PC | 103,532 | (-3%) | N/A |
| X360 | 71,607 | (+3%) | N/A |
| Wii | 56,458 | (-11%) | N/A |
| DS | 25,544 | (-9%) | N/A |
| 3DS | 20,912 | (-9%) | N/A |
| PSP | 8,639 | (-5%) | N/A |
| WiiU | 5,834 | (-5%) | 240,331 |
| PSV | 4,262 | (-9%) | 404,074 |
| Total | 416,974 | (-6%) | |


















































































