Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 224,865 | (+14%) | 68,700,476 |
| 3DS | 222,607 | (+18%) | 20,412,670 |
| X360 | 214,313 | (+24%) | 70,558,794 |
| PSP | 62,327 | (-2%) | 76,141,888 |
| Wii | 60,135 | (+29%) | 96,558,763 |
| PSV | 48,890 | (+13%) | 2,923,895 |
| DS | 36,043 | (+14%) | 151,850,636 |
| Total | 869,180 | (+17%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 2,644,158 | (+47%) | 657,758,161 |
| PS3 | 2,561,764 | (+30%) | 577,304,252 |
| Wii | 1,305,734 | (+40%) | 796,482,394 |
| PC | 924,143 | (+69%) | N/A |
| DS | 890,169 | (+10%) | 736,818,589 |
| 3DS | 642,777 | (+40%) | 49,499,286 |
| PSP | 322,393 | (+27%) | 267,086,539 |
| PSV | 169,551 | (+22%) | 5,836,749 |
| Total | 9,460,689 | (+37%) | |


















































































