Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 164,689 | (+13%) | 15,687,867 |
| PS3 | 157,091 | (-4%) | 64,633,092 |
| X360 | 120,668 | (+2%) | 67,365,102 |
| Wii | 67,284 | (-1%) | 95,099,101 |
| PSP | 59,906 | (-8%) | 74,530,930 |
| PSV | 48,822 | (-5%) | 1,682,468 |
| DS | 37,055 | (-7%) | 150,819,672 |
| Total | 655,515 | (+1%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 1,632,340 | (-7%) | 617,309,211 |
| PS3 | 1,418,896 | (-14%) | 531,388,276 |
| Wii | 1,000,110 | (-15%) | 776,298,709 |
| 3DS | 604,583 | (+46%) | 35,768,766 |
| DS | 551,293 | (-12%) | 721,707,244 |
| PC | 373,633 | (-9%) | N/A |
| PSP | 230,679 | (-17%) | 260,793,161 |
| PSV | 104,841 | (+7%) | 2,522,494 |
| Total | 5,916,375 | (-8%) | |


















































































