
Capcom Updates Its Best-Sellers Lists - RE7 at 11M, Monster Hunter: World at 18.3M - Sales
by William D'Angelo , posted on 02 August 2022 / 3,568 ViewsCapcom has updated its list of Platinum Titles, games that have sold over one million units as of June 30, 2022. The list includes 109 games with sales over one million units, 52 over two million units, 12 over five million units, and three over 10 million units sold.
Monster Hunter Rise: Sunbreak sold 2.5 million units as of June 30, 2022. The game has since shipped three million units worldwide.
Monster Hunter Rise sold 1.3 million units in the quarter to bring lifetime sales to 10.2 million units. Monster Hunter: World sold 300,000 units in the quarter to bring lifetime sales to 18.3 million units, while the Iceborne expansion sold 300,000 units for a total of 9.5 million units. Monster Hunter Stories 2: Wings of Ruin sold 100,000 units to bring lifetime sales to 1.56million units.
Resident Evil 7: biohazard sold 200,000 units to bring lifetime sales to 11 million units, Resident Evil 2 sold 200,000 units to bring sales to 9.8 million units, Resident Evil Village sold 300,000 units to bring sales to 6.4 million units and Resident Evil 3 sold 200,000 units to bring sales to 5.4 million units.
Street Fighter V sold 400,000 units to bring lifetime sales to 6.6 million units. Devil May Cry 5 sold 700,000 units to bring lifetime sales to 5.7 million units.
Check out the complete list below:
Rank | Release | Title | Platform | Million Units |
---|---|---|---|---|
1 | Jan 2018 | Monster Hunter: World | PS4, Xbox One, PC, DL | 18.30 |
2 | Jan 2017 | RESIDENT EVIL 7 biohazard | PS4, PS5, Xbox One, XSX, PC, DL | 11.00 |
3 | Mar 2021 | Monster Hunter Rise | NSW, PC, DL | 10.30 |
4 | Jan 2019 | Resident Evil 2 | PS4, PS5, Xbox One, XSX, PC, DL | 9.80 |
5 | Sep 2019 | Monster Hunter World: Iceborne | PS4, Xbox One, PC, DL | 9.50 |
6 | Mar 2009 | Resident Evil 5 | PS3, Xbox 360, DL | 8.30 |
7 | Oct 2012 | Resident Evil 6 | PS3, Xbox 360, DL | 8.30 |
8 | Feb 2016 | Street Fighter V | PS4、PC、DL | 6.60 |
9 | May 2021 | Resident Evil Village | PS4, PS5, Xbox One, XSX, PC, DL | 6.40 |
10 | Jun 1992 | Street Fighter II | SNES | 6.30 |
11 | Mar 2019 | Devil May Cry 5 | PS4, Xbox One, PC, DL | 5.70 |
12 | Apr 2020 | Resident Evil 3 | PS4, PS5, Xbox One, XSX, PC, DL | 5.40 |
13 | Jan 1998 | Resident Evil 2 | PS | 4.96 |
14 | Dec 2010 | Monster Hunter Freedom 3 | PSP, DL | 4.90 |
15 | Mar 2017 | Monster Hunter Generations Ultimate | 3DS, NSW, DL | 4.50 |
16 | Nov 2015 | Monster Hunter Generations | 3DS, DL | 4.30 |
17 | Oct 2014 | Monster Hunter 4 Ultimate | 3DS, DL | 4.20 |
18 | Sep 2013 | Monster Hunter 4 | 3DS, DL | 4.10 |
19 | Jul 1993 | Street Fighter II Turbo | SNES | 4.10 |
20 | Mar 2008 | Monster Hunter Freedom Unite | PSP, DL | 3.80 |
21 | Sep 1999 | Resident Evil 3 Nemesis | PS | 3.50 |
22 | Nov 2014 | Resident Evil | PS3, DL | 3.50 |
23 | Feb 2009 | Street Fighter IV | PS3, Xbox 360, DL | 3.40 |
24 | Jan 2016 | Resident Evil 0: HD Remaster | PS3, PS4, Xbox One, PC, DL | 3.40 |
25 | Sep 2010 | Dead Rising 2 | PS3, Xbox 360, PC, DL | 3.10 |
26 | Nov 2013 | Dead Rising 3 | Xbox One, DL | 3.10 |
27 | Jan 2008 | Devil May Cry 4 | PS3, Xbox 360, DL | 3.00 |
28 | Mar 2015 | Resident Evil Revelations 2 | PS3, PS4, Xbox 360, Xbox One, PC, DL | 2.90 |
29 | Jan 2013 | DmC Devil May Cry | PS3, Xbox 360, DL | 2.80 |
30 | Mar 1996 | Resident Evil | PS | 2.75 |
31 | Apr 2013 | Dragon’s Dogma: Dark Arisen | PS3, Xbox 360, DL | 2.70 |
32 | Aug 2016 | Resident Evil 4 | PS4, Xbox One, DL | 2.70 |
33 | Dec 2011 | Monster Hunter 3 Ultimate | 3DS, DL | 2.60 |
34 | Mar 2012 | Resident Evil: Operation Raccoon City | PS3, Xbox 360, DL | 2.60 |
35 | Jun 2016 | Resident Evil 5 | PS4, Xbox One, DL | 2.50 |
36 | Jun 2022 | Monster Hunter Rise: Sunbreak | NSW, PC, DL | 2.50 |
37 | Feb 2007 | Monster Hunter Freedom 2 | PSP | 2.40 |
38 | May 2018 | Street Fighter 30th Anniversary Collection | PS4, Xbox One, NSW, PC, DL | 2.40 |
39 | Jul 1999 | Dino Crisis | PS | 2.40 |
40 | Mar 2016 | Resident Evil 6 | PS4, Xbox One, DL | 2.30 |
41 | Feb 2010 | Resident Evil 5: Gold Edition | PS3, Xbox 360, DL | 2.30 |
42 | Dec 2005 | Resident Evil 4 | PS2 | 2.30 |
43 | May 2013 | Resident Evil Revelations | PS3, Xbox 360, Wii U, PC, DL | 2.20 |
44 | Feb 2011 | Marvel vs. Capcom 3: Fate of Two Worlds | PS3, Xbox 360 | 2.20 |
45 | Aug 2001 | Devil May Cry | PS2 | 2.16 |
46 | Mar 2002 | Onimusha 2: Samurai’s Destiny | PS2 | 2.10 |
47 | May 2010 | Lost Planet 2 | PS3, Xbox 360, DL | 2.10 |
48 | Jan 2001 | Onimusha: Warlords | PS2 | 2.02 |
49 | Feb 2014 | Resident Evil 4: Ultimate HD Edition | PC, DL | 2.00 |
50 | Jun 2015 | Devil May Cry 4 Special Edition | PS4, Xbox One, DL | 2.00 |
51 | May 2007 | Resident Evil 4 Wii edition | Wii, DL | 2.00 |
52 | Jun 1994 | Super Street Fighter II | SNES | 2.00 |
53 | Aug 2009 | Monster Hunter Tri | Wii | 1.90 |
54 | Apr 2010 | Super Street Fighter IV | PS3, Xbox 360, DL | 1.90 |
55 | Dec 2017 | Okami HD | PS4, Xbox One, NSW, DL | 1.90 |
56 | Sep 2017 | Marvel vs. Capcom: Infinite | PS4, Xbox One, PC, DL | 1.90 |
57 | Mar 2012 | Street Fighter X Tekken | PS3, Xbox 360, DL | 1.90 |
58 | Aug 2006 | Dead Rising | Xbox 360, DL | 1.80 |
59 | Oct 2017 | Dragon’s Dogma: Dark Arisen | PS4, Xbox One, DL | 1.80 |
60 | Aug 2014 | Ultra Street Fighter IV | PS3, Xbox 360, PC, DL | 1.80 |
61 | Feb 2019 | Phoenix Wright: Ace Attorney Trilogy | PS4, NSW, DL | 1.70 |
62 | Jan 2003 | Devil May Cry 2 | PS2 | 1.70 |
63 | Dec 2006 | Lost Planet Extreme Condition | Xbox 360, DL | 1.70 |
64 | Sep 1993 | Street Fighter II’ Special Champion Edition | MD | 1.65 |
65 | Jun 1986 | Ghosts’n Goblins | NES | 1.64 |
66 | Jul 2021 | Monster Hunter Stories 2: Wings of Ruin | NSW, PC, DL | 1.60 |
67 | Jan 2005 | Resident Evil 4 | GC | 1.60 |
68 | Feb 2004 | Onimusha 3: Demon Siege | PS2 | 1.52 |
69 | Dec 1988 | Mega Man 2 | NES | 1.51 |
70 | Oct 2018 | Mega Man 11 | PS4, Xbox One, NSW, DL | 1.50 |
71 | Nov 2013 | DuckTales: Remastered | PS3, Xbox 360, Wii U, DL | 1.50 |
72 | Dec 1990 | Final Fight | SNES | 1.48 |
73 | Dec 2003 | Resident Evil Outbreak | PS2 | 1.45 |
74 | Oct 2010 | Dead Rising 2 Off The Record | PS3, Xbox 360, DL | 1.40 |
75 | Jul 2009 | Marvel vs. Capcom 2: New Age Of Heroes | DL (PS3, Xbox 360) | 1.40 |
76 | Mar 2017 | Ultimate Marvel vs. Capcom 3 | PS4, Xbox One, DL | 1.40 |
77 | Mar 2001 | Resident Evil Code: Veronica X | PS2 | 1.40 |
78 | Mar 2002 | Resident Evil | GC | 1.35 |
79 | Dec 2003 | Mega Man Battle Network 4 | GBA | 1.35 |
80 | Jun 2009 | Bionic Commando | PS3, Xbox 360, PC, DL | 1.30 |
81 | May 2012 | Dragon’s Dogma | PS3, Xbox 360 | 1.30 |
82 | Jun 2013 | Remember Me | PS3, Xbox 360, PC, DL | 1.30 |
83 | Dec 2005 | Monster Hunter Freedom | PSP, DL | 1.30 |
84 | Feb 2011 | Super Street Fighter IV 3D Edition | 3DS, DL | 1.30 |
85 | Dec 2016 | Dead Rising 4 | Xbox One, PC, DL | 1.30 |
86 | Feb 2014 | Strider | DL(PS3, PS4, Xbox 360, Xbox One, PC) | 1.30 |
87 | Nov 2007 | Resident Evil: The Umbrella Chronicles | Wii | 1.30 |
88 | Aug 2015 | Mega Man Legacy Collection | PS4, Xbox One, DL | 1.30 |
89 | Feb 2005 | Devil May Cry 3 | PS2 | 1.30 |
90 | Nov 2002 | Resident Evil 0 | GC | 1.25 |
91 | Sep 2016 | Dead Rising | PS4, Xbox One, DL | 1.20 |
92 | Mar 2012 | Resident Evil 4 | DL(PS3, Xbox 360) | 1.20 |
93 | Mar 2015 | DmC Devil May Cry Definitive Edition | PS4, Xbox One, DL | 1.20 |
94 | Sep 2000 | Dino Crisis 2 | PS | 1.20 |
95 | Nov 2011 | Ultimate Marvel vs. Capcom 3 | PS3, Xbox 360, DL | 1.20 |
96 | Nov 2017 | Resident Evil Revelations Collection | NSW, DL | 1.20 |
97 | Mar 2012 | Devil May Cry HD Collection | PS3, Xbox 360, DL | 1.20 |
98 | Jun 2011 | Super Street Fighter IV Arcade Edition | PS3, Xbox 360, DL | 1.20 |
99 | Aug 1998 | Resident Evil Director’s Cut Dual Shock | PS | 1.20 |
100 | Dec 1993 | Mega Man X | SNES | 1.16 |
101 | Feb 2000 | Resident Evil Code: Veronica | DC | 1.14 |
102 | Sep 1986 | Commando | NES | 1.14 |
103 | Sep 1997 | Resident Evil Director’s Cut | PS | 1.13 |
104 | Mar 2018 | Devil May Cry HD Collection | PS4, Xbox One, DL | 1.10 |
105 | Oct 1991 | Super Ghouls’n Ghosts | SNES | 1.09 |
106 | Sep 1990 | Mega Man 3 | NES | 1.08 |
107 | May 1993 | Final Fight 2 | SNES | 1.03 |
108 | Dec 1998 | Street Fighter Alpha 3 | PS | 1.00 |
109 | Feb 2006 | Devil May Cry 3 Special Edition | PS2 | 1.00 |
A life-long and avid gamer, William D'Angelo was first introduced to VGChartz in 2007. After years of supporting the site, he was brought on in 2010 as a junior analyst, working his way up to lead analyst in 2012 and taking over the hardware estimates in 2017. He has expanded his involvement in the gaming community by producing content on his own YouTube channel and Twitch channel. You can contact the author on Twitter @TrunksWD.
More Articles
I bet the Capcom Humble Bundle had something to do with this being a huge quarter even for some older games, but those 700k for Devil May Cry 5 still sounds insane. Was there something I missed?
Maybe it went on sale for really cheap in addition to the Humble Bundle.
Well, who would have thought that Monster Hunter would become the main franchise for Capcom. And the fact that MHRise is on route to become the second best selling game of the company's history is absurd, since it mainly was selling on Switch for most of its run. Fantastic results.
Very much deserved for REVII and fantastic for MHW.
Looks like the RE2 Remake will be joining the 10+ million club at some point this year. Such a fantastic remake! I also really hope that RE Village picks up a bit with its expansion release in October, and eventually overtakes RE5 and RE6. Village is such an incredible entry in the series and deserves to be near the top.
Weren't people saying how SFV would bomb because it was Sony exclusive and a bad move on Capcom? Can't really say that now if it sold 6.6M and being #8 of all time. Granted it didn't have the best features at launch but they stepped up hard and now SFV has so much to offer now, which I guess because of it, got some decent legs.
And FFS Capcom please release new/remake of Dino Crisis!!!! I'm so pumped for The Lost Wild cause Capcom isn't giving me any.
We don't know the disparity between PlayStation and PC sales though. Not all 6.6M sales was just from console. Regardless though, people saying SFV would bomb was nonsense. It's Street Fighter. It was going to sell. Not a very good Street Fighter game at launch either, but still had great success.
I'm alllllll for Dino Crisis returning!!!
Same, I figured because it was SF it was going to sell well. I'd like to think most of the SFV sales were from Playstation as it's surprising to see that more tournament players are using Playstation controllers and making it to finals rather than using a joystick.
If you need that Dinosaur itch, have you seen The Lost Wild trailer? It's a Steam only (for now?) FPS dinosaur survival game. Not the same as DC but it's definitely got my attention :)
True, but a lot of PC players still use controllers. I know all my PC friends only use Playstation controllers when gaming whereas I prefer either Xbox controller or MnK. I do suspect most sales were on console for sure though. Maybe 1-2 million at the absolute most on PC. The game goes on sale fairly often on Steam and constantly finding its way back into the top 10 of most sold games on the platform.
I have not but I will definitely check it out!!! Thank you! I'll take it though!
You're not alone, lot of my PC friends and family that plays with a controller uses an Xbox controller and I do too when I play with them. But when it comes to Street Fighter I know majority prefer Playstation controller because of the more precise D-pad.
Let me know what you think about The Lost Wild trailer when you check it out :)
I just watched it and it looks like everything I would want in a dino survival horror game!!! Then I went to the Steam page to wishlist it and saw 2024 release......:( I'll take it though. Hopefully that helps light a fire under Capcom for some more Dino Crisis! Still can't believe they chose Exoprimal instead of Dino Crisis xD still looks like a fun time with friends at least.
Yea it looks great!! And ya the release date is a bit longer than I wanted but I've waited much longer for other games so I cant complain. Agreed, I hope this new game helps Capcom to push for a new Dino Crisis. I don't know how good Exoprimal will be but I'll give it a shot one day.