
Capcom Updates Its Best-Sellers Lists - Resident Evil Village at 4.5M, Monster Hunter Rise at 7.3M, More - Sales
by William D'Angelo , posted on 10 August 2021 / 4,101 ViewsCapcom has updated its list of Platinum Titles, games that have sold over one million units as of June 30, 2021. The list includes 106 games with sales over one million units, 48 over two million units, nine over five million units, and one over 10 million units sold.
Resident Evil Village makes its first appearance on Capcom's list of Platinum Titles, which lists the game at 4.5 million units.
Monster Hunter Rise sold 2.5 million units in the quarter to bring lifetime sales to 7.3 million units. Monster Hunter: World sold 200,000 units in the quarter to bring lifetime sales to 17.3 million units, while the Iceborne expansion sold 500,000 units for a total of 8.2 million units.
Resident Evil VII: biohazard sold 800,000 units to bring lifetime sales to 9.8 million units, Resident Evil 2 sold 500,000 units to bring sales to 8.8 million units and Resident Evil 3 sold 400,000 units to bring sales to 4.4 million units. Resident Evil Revelations Collection entered the charts with one million units sold.
Street Fighter V sold 300,000 units to bring lifetime sales to 5.8 million units. Devil May Cry 5 sold 200,000 units to bring lifetime sales to 4.5 million units.
Check out the complete list below:
Release | Title | Platform | Million Units | |
---|---|---|---|---|
1 | Jan 2018 | Monster Hunter: World | PS4, Xbox One, PC, DL | 17.3 |
2 | Jan 2017 | RESIDENT EVIL 7 biohazard | PS4, Xbox One, PC, DL | 9.8 |
3 | Jan 2019 | Resident Evil 2 | PS4, Xbox One, PC, DL | 8.6 |
4 | Sep 2019 | Monster Hunter World: Iceborne | PS4, Xbox One, PC, DL | 8.2 |
5 | Mar 2009 | Resident Evil 5 | PS3, Xbox 360, DL | 7.9 |
6 | Oct 2012 | Resident Evil 6 | PS3, Xbox 360, DL | 7.9 |
7 | Mar 2021 | Monster Hunter Rise | NSW, DL | 7.3 |
8 | Jun 1992 | Street Fighter II | SNES | 6.3 |
9 | Feb 2016 | Street Fighter V | PS4, PC, DL | 5.8 |
10 | Jan 1998 | Resident Evil 2 | PS | 4.96 |
11 | Dec 2010 | Monster Hunter Freedom 3 | PSP, DL | 4.9 |
12 | Mar 2019 | Devil May Cry 5 | PS4, Xbox One, PC, DL | 4.5 |
13 | May 2021 | Resident Evil Village | PS4, PS5, Xbox One, XSX, PC, DL | 4.5 |
14 | Apr 2020 | Resident Evil 3 | PS4, Xbox One, PC, DL | 4.4 |
15 | Nov 2015 | Monster Hunter Generations | 3DS, DL | 4.3 |
16 | Mar 2017 | Monster Hunter Generations Ultimate | 3DS, NSW, DL | 4.3 |
17 | Oct 2014 | Monster Hunter 4 Ultimate | 3DS, DL | 4.2 |
18 | Sep 2013 | Monster Hunter 4 | 3DS, DL | 4.1 |
19 | Jul 1993 | Street Fighter II Turbo | SNES | 4.1 |
20 | Mar 2008 | Monster Hunter Freedom Unite | PSP, DL | 3.8 |
21 | Sep 1999 | Resident Evil 3 Nemesis | PS | 3.5 |
22 | Feb 2009 | Street Fighter IV | PS3, Xbox 360, DL | 3.4 |
23 | Nov 2014 | Resident Evil | PS3, DL | 3.1 |
24 | Sep 2010 | Dead Rising 2 | PS3, Xbox 360, PC, DL | 3.1 |
25 | Jan 2008 | Devil May Cry 4 | PS3, Xbox 360, DL | 3.0 |
26 | Jan 2016 | Resident Evil 0: HD Remaster | PS3, PS4, Xbox One, PC, DL | 3.0 |
27 | Nov 2013 | Dead Rising 3 | Xbox One, DL | 2.9 |
29 | Mar 1996 | Resident Evil | PS | 2.75 |
30 | Dec 2011 | Monster Hunter 3 Ultimate | 3DS, DL | 2.6 |
31 | Mar 2012 | Resident Evil: Operation Raccoon City | PS3, Xbox 360, DL | 2.6 |
32 | Jan 2013 | DmC Devil May Cry | PS3, Xbox 360, DL | 2.5 |
33 | Feb 2007 | Monster Hunter Freedom 2 | PSP | 2.4 |
34 | Jul 1999 | Dino Crisis | PS | 2.4 |
35 | Mar 2016 | Resident Evil 6 | PS4, Xbox One, DL | 2.3 |
36 | Feb 2010 | Resident Evil 5: Gold Edition | PS3, Xbox 360, DL | 2.3 |
37 | Aug 2016 | Resident Evil 4 | PS4, Xbox One, DL | 2.3 |
38 | Dec 2005 | Resident Evil 4 | PS2 | 2.3 |
39 | Jun 2016 | Resident Evil 5 | PS4, Xbox One, DL | 2.2 |
40 | Feb 2011 | Marvel vs. Capcom 3: Fate of Two Worlds | PS3, Xbox 360 | 2.2 |
41 | Apr 2013 | Dragon’s Dogma: Dark Arisen | PS3, Xbox 360, DL | 2.2 |
42 | Aug 2001 | Devil May Cry | PS2 | 2.16 |
43 | Mar 2002 | Onimusha 2: Samurai’s Destiny | PS2 | 2.1 |
44 | May 2013 | Resident Evil Revelations | PS3, Xbox 360, Wii U, PC, DL | 2.1 |
45 | May 2010 | Lost Planet 2 | PS3, Xbox 360, DL | 2.1 |
46 | Jan 2001 | Onimusha: Warlords | PS2 | 2.02 |
47 | May 2007 | Resident Evil 4 Wii edition | Wii, DL | 2.0 |
48 | Jun 1994 | Super Street Fighter II | SNES | 2.0 |
49 | Aug 2009 | Monster Hunter Tri | Wii | 1.9 |
50 | Apr 2010 | Super Street Fighter IV | PS3, Xbox 360, DL | 1.9 |
51 | May 2018 | Street Fighter 30th Anniversary Collection | PS4, Xbox One, NSW, PC, DL | 1.9 |
52 | Mar 2012 | Street Fighter X Tekken | PS3, Xbox 360, DL | 1.8 |
53 | Aug 2006 | Dead Rising | Xbox 360, DL | 1.8 |
54 | Sep 2017 | Marvel vs. Capcom: Infinite | PS4, Xbox One, PC, DL | 1.7 |
55 | Dec 2017 | Okami HD | PS4, Xbox One, NSW, DL | 1.7 |
56 | Jun 2015 | Devil May Cry 4 Special Edition | PS4, Xbox One, DL | 1.7 |
57 | Jan 2003 | Devil May Cry 2 | PS2 | 1.7 |
58 | Sep 1993 | Street Fighter II’ Special Champion Edition | MD | 1.65 |
59 | Jun 1986 | Ghosts’n Goblins | NES | 1.64 |
60 | Dec 2006 | Lost Planet Extreme Condition | Xbox 360, DL | 1.6 |
61 | Oct 2017 | Dragon’s Dogma: Dark Arisen | PS4, Xbox One, DL | 1.6 |
62 | Feb 2014 | Resident Evil 4: Ultimate HD Edition | PC, DL | 1.6 |
63 | Jan 2005 | Resident Evil 4 | GC | 1.6 |
64 | Feb 2004 | Onimusha 3: Demon Siege | PS2 | 1.52 |
65 | Dec 1988 | Mega Man 2 | NES | 1.51 |
66 | Aug 2014 | Ultra Street Fighter IV | PS3, Xbox 360, PC, DL | 1.5 |
67 | Dec 1990 | Final Fight | SNES | 1.48 |
68 | Dec 2003 | Resident Evil Outbreak | PS2 | 1.45 |
69 | Oct 2010 | Dead Rising 2 Off The Record | PS3, Xbox 360, DL | 1.4 |
70 | Nov 2013 | DuckTales: Remastered | PS3, Xbox 360, Wii U, DL | 1.4 |
1 | Jul 2009 | Marvel vs. Capcom 2: New Age Of Heroes | DL (PS3, Xbox 360) | 1.4 |
72 | Oct 2018 | Mega Man 11 | PS4, Xbox One, NSW, DL | 1.3 |
73 | Mar 2001 | Resident Evil Code: Veronica X | PS2 | 1.4 |
74 | Mar 2002 | Resident Evil | GC | 1.35 |
75 | Dec 2003 | Mega Man Battle Network 4 | GBA | 1.35 |
76 | May 2012 | Dragon’s Dogma | PS3, Xbox 360 | 1.3 |
77 | Dec 2005 | Monster Hunter Freedom | PSP, DL | 1.3 |
78 | Feb 2011 | Super Street Fighter IV 3D Edition | 3DS, DL | 1.3 |
79 | Nov 2007 | Resident Evil: The Umbrella Chronicles | Wii | 1.3 |
80 | Jun 2013 | Remember Me | PS3, Xbox 360, PC, DL | 1.3 |
81 | Feb 2005 | Devil May Cry 3 | PS2 | 1.3 |
82 | Nov 2002 | Resident Evil 0 | GC | 1.25 |
83 | Mar 2012 | Resident Evil 4 | DL (PS3, Xbox 360) | 1.2 |
84 | Dec 2016 | Dead Rising 4 | Xbox One, PC, DL | 1.2 |
85 | Sep 2000 | Dino Crisis 2 | PS | 1.2 |
86 | Nov 2011 | Ultimate Marvel vs. Capcom 3 | PS3, Xbox 360, DL | 1.2 |
87 | Aug 2015 | Mega Man Legacy Collection | PS4, Xbox One, DL | 1.2 |
88 | Feb 2019 | Phoenix Wright: Ace Attorney Trilogy | PS4, NSW, DL | 1.2 |
89 | Mar 2017 | Ultimate Marvel vs. Capcom 3 | PS4, Xbox One, DL | 1.2 |
90 | Sep 2016 | Dead Rising | PS4, Xbox One, DL | 1.2 |
91 | Mar 2012 | Devil May Cry HD Collection | PS3, Xbox 360, DL | 1.2 |
92 | Mar 2015 | DMC Devil May Cry Definitive Edition | PS4, Xbox One, DL | 1.2 |
93 | Aug 1998 | Resident Evil Director’s Cut Dual Shock | PS | 1.2 |
94 | Dec 1993 | Mega Man X | SNES | 1.16 |
95 | Feb 2000 | Resident Evil Code: Veronica | DC | 1.14 |
96 | Sep 1986 | Commando | NES | 1.14 |
97 | Sep 1997 | Resident Evil Director’s Cut | PS | 1.13 |
98 | Jun 2011 | Super Street Fighter IV Arcade Edition | PS3, Xbox 360, DL | 1.1 |
99 | Jun 2009 | Bionic Commando | PS3, Xbox 360, PC, DL | 1.1 |
100 | Oct 1991 | Super Ghouls’n Ghosts | SNES | 1.09 |
101 | Sep 1990 | Mega Man 3 | NES | 1.08 |
102 | May 1993 | Final Fight 2 | SNES | 1.03 |
103 | Feb 2014 | Strider | DL (PS3, PS4, Xbox 360, Xbox One, PC) | 1.0 |
104 | Dec 1998 | Street Fighter Alpha 3 | PS | 1.0 |
105 | Nov 2017 | Resident Evil Revelations Collection | NSW, DL | 1.0 |
106 | Feb 2006 | Devil May Cry 3 Special Edition | PS2 | 1.0 |
A life-long and avid gamer, William D'Angelo was first introduced to VGChartz in 2007. After years of supporting the site, he was brought on in 2010 as a junior analyst, working his way up to lead analyst in 2012. He has expanded his involvement in the gaming community by producing content on his own YouTube channel and Twitch channel dedicated to gaming Let's Plays and tutorials. You can contact the author at wdangelo@vgchartz.com or on Twitter @TrunksWD.
More Articles
Monster Hunter World is ridiculous, even the expansion is the 4th best selling capcom game. It's weird to see the top 4 all recent games with a history as big as capcom.
Not weird at all, there's way more gamers these days than back in the 90/s early 20s. Gaming is also much cheaper now, and games have way better value with bigger worlds and lengthier.
If they had released previous monster hunters on all consoles and PC then those would be there on top of sales too. If monster hunter Rise was multiplatform, it would probably top the sales of World very soon.
MH Rise well on its way to being the highest selling third party game on any Nintendo system (That we have figures for)
Wat da fock re7 is nearly 10 million?!
I know it outsold re5 but man the numbers just keep on coming!
Revillage already outsold re3 remake which is a huge shame,
Happy for re2 remake catching up on 7 dayumn those numbahs
RE7 is still behind RE5 and RE6. Which are still selling themselves. The nextr gen versions of 4, 5 and 6 are under seperate listings.
RE5 and RE6 had more people double dipping though.
Not that it matters but that can't conslusively be proven. 5 and 6 have had sustained sales from the pc and ps4 versions. As they would be the natural choice these days. but it's simply a matter of sales.
Happy for those sales but also kinda gutted as much as I do like village I really wanted them to go back n make a true sequel to after 3 maybe or even treat us to a code Veronica remake like re2 but I guess with those sales it’s never gonna happy but a guy can dream
Big company, big titles and lots of releases . GTA5 outsold all combined.
Let's wait for an article from Ryuzaki57 explaning Monster Hunter Rise is a huge flop compared to World
they need to break down 'Monster Hunter: World' sales by consoles. But 'Monster Hunter Rise' is probably the best seller Capcom game in a single console.
MHW had 8.6 million PS4 September 2020
all right, so 'Monster Hunter Rise' probably is the second best seller Capcom game in a single console so far =)
MHW sales as of December 2020:
PC: 6.1 million
PS4: 8.6 million
Xbox One: 2.2 million
MHR as of June:
NS: 7.3 million
It will definitely be that when it reaches 9M on the Switch alone. But it might not happen before the PC version releases and we most likely won't be getting a platform
split unless there's another leak.