Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 12,377 | (-30%) | 519,828 |
| WiiU | 8,673 | (-38%) | 286,669 |
| 3DS | 6,693 | (-8%) | 1,960,734 |
| PS3 | 2,903 | (-3%) | 4,513,033 |
| XOne | 1,257 | (-27%) | 162,927 |
| PSV | 824 | (-19%) | 261,121 |
| X360 | 790 | (-8%) | 2,626,154 |
| Wii | 636 | (-19%) | 5,068,622 |
| PSP | 426 | (0%) | 1,947,403 |
| Total | 34,579 | (-26%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 121,941 | (-18%) | N/A |
| PC | 100,411 | (-15%) | N/A |
| X360 | 70,908 | (-8%) | N/A |
| PS4 | 44,163 | (-62%) | 1,588,651 |
| Wii | 38,605 | (+5%) | N/A |
| 3DS | 35,502 | (+7%) | N/A |
| WiiU | 34,563 | (-54%) | 1,645,146 |
| DS | 24,355 | (+4%) | N/A |
| XOne | 12,378 | (-66%) | 644,599 |
| PSV | 6,766 | (-21%) | 912,744 |
| PSP | 6,327 | (-5%) | N/A |
| Total | 495,919 | (-27%) | |


















































































