Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 10,734 | (-5%) | 440,045 |
| 3DS | 7,285 | (+21%) | 1,920,332 |
| PS3 | 3,623 | (-6%) | 4,491,638 |
| WiiU | 1,916 | (+6%) | 255,097 |
| XOne | 1,732 | (-8%) | 152,638 |
| X360 | 867 | (-11%) | 2,620,380 |
| PSV | 854 | (-9%) | 255,274 |
| Wii | 566 | (+1%) | 5,064,091 |
| PSP | 431 | (-8%) | 1,944,404 |
| Total | 28,008 | (+1%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 132,822 | (-2%) | N/A |
| PC | 102,306 | (-10%) | N/A |
| X360 | 71,742 | (+4%) | N/A |
| 3DS | 45,764 | (+17%) | N/A |
| Wii | 41,414 | (+7%) | N/A |
| PS4 | 30,352 | (+8%) | 1,260,828 |
| DS | 22,810 | (+1%) | N/A |
| WiiU | 18,213 | (-8%) | 1,477,626 |
| XOne | 11,599 | (-27%) | 543,264 |
| PSP | 6,991 | (+2%) | N/A |
| PSV | 6,866 | (-3%) | 876,655 |
| Total | 490,879 | (-1%) | |

















































































