Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 8,768 | (-38%) | 4,050,742 |
| 3DS | 6,519 | (-49%) | 1,126,206 |
| Wii | 5,446 | (-40%) | 4,925,969 |
| X360 | 3,651 | (-27%) | 2,494,506 |
| WiiU | 2,139 | (-42%) | 87,171 |
| PSP | 2,002 | (-47%) | 1,885,259 |
| PSV | 1,277 | (-25%) | 155,440 |
| DS | 811 | (-43%) | 8,486,014 |
| Total | 30,613 | (-41%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 128,807 | (-38%) | N/A |
| PC | 97,767 | (-39%) | N/A |
| X360 | 77,904 | (-38%) | N/A |
| Wii | 68,389 | (-39%) | N/A |
| DS | 25,262 | (-41%) | N/A |
| 3DS | 23,406 | (-35%) | N/A |
| PSP | 8,332 | (-36%) | N/A |
| WiiU | 8,181 | (-41%) | 217,533 |
| PSV | 5,244 | (-44%) | 387,687 |
| Total | 443,292 | (-38%) | |


















































































