Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 37,240 | (-40%) | 1,106,824 |
| PS3 | 24,905 | (-31%) | 4,027,857 |
| Wii | 15,208 | (-42%) | 4,911,518 |
| WiiU | 8,405 | (-40%) | 81,366 |
| X360 | 8,305 | (-35%) | 2,485,854 |
| PSV | 4,474 | (-17%) | 152,464 |
| PSP | 3,889 | (-12%) | 1,879,457 |
| DS | 3,278 | (-44%) | 8,483,770 |
| Total | 105,704 | (-36%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 457,162 | (-25%) | N/A |
| PC | 330,862 | (-25%) | N/A |
| X360 | 288,667 | (-19%) | N/A |
| Wii | 250,359 | (-41%) | N/A |
| DS | 102,625 | (-34%) | N/A |
| 3DS | 87,610 | (-43%) | N/A |
| WiiU | 28,027 | (-34%) | 195,505 |
| PSP | 22,316 | (-25%) | N/A |
| PSV | 21,458 | (-32%) | 373,113 |
| Total | 1,589,086 | (-29%) | |


















































































