Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan | 
 
		Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 379,848 | (+57%) | 71,179,920 | 
| 3DS | 362,710 | (+37%) | 21,040,297 | 
| PS3 | 299,072 | (-10%) | 69,331,596 | 
| Wii | 92,035 | (+31%) | 96,720,861 | 
| PSV | 72,891 | (-4%) | 3,072,676 | 
| PSP | 66,783 | (+4%) | 76,272,750 | 
| DS | 53,302 | (+16%) | 151,949,827 | 
| Total | 1,326,641 | (+21%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 6,263,409 | (+56%) | 668,047,180 | 
| PS3 | 2,930,960 | (-36%) | 584,850,654 | 
| Wii | 1,326,733 | (+11%) | 799,007,539 | 
| 3DS | 1,297,110 | (+102%) | 51,438,927 | 
| DS | 870,684 | (+4%) | 738,528,820 | 
| PC | 738,187 | (-9%) | N/A | 
| PSP | 214,559 | (-11%) | 267,542,268 | 
| PSV | 200,706 | (-35%) | 6,345,878 | 
| Total | 13,842,348 | (+9%) | |


 
		    




















































































 
  
  
 