Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan | 
 
		Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 13,139 | (+89%) | 1,267,553 | 
| PS3 | 4,466 | (+15%) | 4,171,774 | 
| Wii | 1,828 | (-6%) | 4,981,257 | 
| X360 | 1,469 | (-9%) | 2,542,240 | 
| PSV | 1,166 | (+20%) | 178,396 | 
| WiiU | 1,132 | (-2%) | 118,968 | 
| PSP | 716 | (-4%) | 1,904,695 | 
| DS | 601 | (-10%) | 8,497,144 | 
| Total | 24,517 | (+37%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 190,360 | (+62%) | N/A | 
| PC | 97,546 | (-9%) | N/A | 
| 3DS | 68,091 | (+113%) | N/A | 
| X360 | 62,556 | (-7%) | N/A | 
| Wii | 39,540 | (+4%) | N/A | 
| DS | 24,647 | (-1%) | N/A | 
| PSP | 8,112 | (+5%) | N/A | 
| WiiU | 7,096 | (-18%) | 413,166 | 
| PSV | 4,647 | (+8%) | 507,089 | 
| Total | 502,595 | (+23%) | |


 
		    




















































































 
  
  
 