Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 5,551 | (-6%) | 1,228,504 |
| PS3 | 4,159 | (-1%) | 4,150,504 |
| Wii | 2,000 | (-10%) | 4,971,506 |
| X360 | 1,756 | (-2%) | 2,533,410 |
| WiiU | 1,221 | (-4%) | 112,931 |
| PSV | 914 | (-24%) | 172,956 |
| PSP | 597 | (-3%) | 1,901,074 |
| DS | 527 | (-6%) | 8,493,862 |
| Total | 16,725 | (-6%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 95,358 | (-10%) | N/A |
| PC | 82,702 | (-15%) | N/A |
| X360 | 54,130 | (-16%) | N/A |
| Wii | 33,218 | (-20%) | N/A |
| 3DS | 32,890 | (-23%) | N/A |
| DS | 20,162 | (-20%) | N/A |
| WiiU | 7,811 | (-31%) | 370,979 |
| PSV | 4,393 | (-45%) | 486,769 |
| PSP | 4,209 | (-17%) | N/A |
| Total | 334,873 | (-17%) | |


















































































