Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 47,257 | (+18%) | 950,521 |
| PS3 | 29,192 | (+5%) | 3,932,807 |
| Wii | 18,401 | (+23%) | 4,845,074 |
| WiiU | 16,069 | (-49%) | 47,392 |
| X360 | 9,007 | (+23%) | 2,452,560 |
| DS | 4,847 | (+14%) | 8,468,734 |
| PSV | 4,713 | (+15%) | 137,926 |
| PSP | 3,715 | (+33%) | 1,867,766 |
| Total | 133,201 | (0%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 450,925 | (+15%) | N/A |
| Wii | 307,309 | (+60%) | N/A |
| PC | 304,671 | (+8%) | N/A |
| X360 | 259,078 | (+14%) | N/A |
| 3DS | 121,911 | (+79%) | N/A |
| DS | 119,149 | (+40%) | N/A |
| WiiU | 32,171 | (-45%) | 90,564 |
| PSP | 21,526 | (+27%) | N/A |
| PSV | 19,464 | (+4%) | 295,574 |
| Total | 1,636,204 | (+22%) | |


















































































