USA Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
USA Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 238,328 | (+71%) | 36,460,058 |
| PS3 | 83,435 | (-10%) | 22,378,369 |
| 3DS | 80,456 | (-2%) | 6,181,699 |
| Wii | 40,496 | (+39%) | 39,769,964 |
| DS | 36,393 | (+12%) | 51,469,225 |
| PSV | 22,977 | (-11%) | 746,954 |
| PSP | 2,639 | (+20%) | 19,581,805 |
| Total | 504,724 | (+25%) | |
USA Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 3,887,838 | (+69%) | 386,613,746 |
| PS3 | 1,103,788 | (-32%) | 238,566,499 |
| Wii | 792,724 | (+11%) | 401,873,708 |
| DS | 504,034 | (+6%) | 319,358,222 |
| 3DS | 303,473 | (+6%) | 16,978,950 |
| PC | 106,658 | (-14%) | N/A |
| PSV | 94,835 | (-43%) | 1,848,906 |
| PSP | 51,635 | (+10%) | 93,858,987 |
| Total | 6,844,985 | (+19%) | |


















































































