Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 1,059,437 | (-48%) | 63,925,270 |
| Wii | 737,820 | (-50%) | 19,508,070 |
| PSP | 583,140 | (-31%) | 32,385,115 |
| PS3 | 419,445 | (-37%) | 9,170,921 |
| X360 | 333,756 | (-44%) | 15,900,614 |
| Total | 3,133,598 | (-44%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 5,253,694 | (-46%) | 213,731,906 |
| Wii | 4,532,398 | (-47%) | 83,094,194 |
| X360 | 3,059,518 | (-44%) | 89,504,219 |
| PS3 | 2,384,176 | (-35%) | 39,206,957 |
| PSP | 2,163,555 | (-36%) | 89,620,455 |
| PC | 171,736 | (-32%) | N/A |
| Total | 17,565,077 | (-43%) | |


















































































