Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 17,198 | (+63%) | 616,566 |
| 3DS | 6,258 | (-3%) | 2,012,857 |
| WiiU | 4,556 | (-6%) | 327,769 |
| PS3 | 2,996 | (+7%) | 4,537,071 |
| XOne | 1,664 | (+1%) | 178,528 |
| PSV | 705 | (-4%) | 267,310 |
| X360 | 621 | (-9%) | 2,631,910 |
| Wii | 392 | (-6%) | 5,072,293 |
| PSP | 370 | (-8%) | 1,950,741 |
| Total | 34,760 | (+22%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 77,009 | (+2%) | N/A |
| PS4 | 68,860 | (+197%) | 1,904,755 |
| PC | 52,807 | (+4%) | N/A |
| X360 | 40,170 | (-5%) | N/A |
| 3DS | 35,568 | (+4%) | N/A |
| Wii | 20,344 | (+9%) | N/A |
| DS | 16,064 | (+9%) | N/A |
| WiiU | 14,943 | (-7%) | 1,798,187 |
| XOne | 6,598 | (-6%) | 719,067 |
| PSP | 4,425 | (+5%) | N/A |
| PSV | 3,584 | (+8%) | 948,179 |
| Total | 340,372 | (+18%) | |


















































































