Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 9,624 | (-10%) | 449,669 |
| 3DS | 5,638 | (-23%) | 1,925,970 |
| PS3 | 3,245 | (-10%) | 4,494,883 |
| WiiU | 1,876 | (-2%) | 256,973 |
| XOne | 1,585 | (-8%) | 154,223 |
| X360 | 842 | (-3%) | 2,621,222 |
| PSV | 776 | (-9%) | 256,050 |
| Wii | 581 | (+3%) | 5,064,672 |
| PSP | 423 | (-2%) | 1,944,827 |
| Total | 24,590 | (-12%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 96,761 | (-27%) | N/A |
| PC | 87,906 | (-14%) | N/A |
| X360 | 53,409 | (-26%) | N/A |
| 3DS | 34,833 | (-24%) | N/A |
| Wii | 29,211 | (-29%) | N/A |
| PS4 | 23,288 | (-23%) | 1,284,116 |
| DS | 17,932 | (-21%) | N/A |
| WiiU | 12,814 | (-30%) | 1,490,440 |
| XOne | 9,660 | (-17%) | 552,924 |
| PSP | 5,493 | (-21%) | N/A |
| PSV | 4,743 | (-31%) | 881,398 |
| Total | 376,050 | (-23%) | |

















































































