Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 7,701 | (-12%) | 4,058,443 |
| 3DS | 4,329 | (-34%) | 1,130,535 |
| Wii | 4,123 | (-24%) | 4,930,092 |
| X360 | 2,515 | (-31%) | 2,497,021 |
| PSP | 1,781 | (-11%) | 1,887,040 |
| WiiU | 1,683 | (-21%) | 88,854 |
| PSV | 1,107 | (-13%) | 156,547 |
| DS | 616 | (-24%) | 8,486,630 |
| Total | 23,855 | (-22%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 100,994 | (-22%) | N/A |
| PC | 75,242 | (-23%) | N/A |
| X360 | 59,537 | (-24%) | N/A |
| Wii | 48,197 | (-30%) | N/A |
| DS | 19,707 | (-22%) | N/A |
| 3DS | 19,097 | (-18%) | N/A |
| PSP | 6,575 | (-21%) | N/A |
| WiiU | 5,207 | (-36%) | 222,740 |
| PSV | 3,366 | (-36%) | 391,053 |
| Total | 337,922 | (-24%) | |


















































































