USA Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
USA Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 62,149 | (+3%) | 34,928,568 |
| PS3 | 38,490 | (+1%) | 21,559,522 |
| 3DS | 34,561 | (-4%) | 5,249,395 |
| DS | 28,225 | (-4%) | 51,040,350 |
| Wii | 17,824 | (+14%) | 39,432,289 |
| PSV | 11,571 | (-3%) | 544,024 |
| PSP | 2,553 | (-9%) | 19,547,165 |
| Total | 195,373 | (+1%) | |
USA Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 543,720 | (-21%) | 367,768,305 |
| PS3 | 432,325 | (-16%) | 226,414,754 |
| Wii | 379,958 | (-9%) | 395,077,203 |
| DS | 245,027 | (-3%) | 314,529,205 |
| 3DS | 112,303 | (+40%) | 13,965,717 |
| PC | 100,265 | (+13%) | N/A |
| PSP | 39,425 | (+9%) | 93,313,950 |
| PSV | 37,356 | (+3%) | 1,082,717 |
| Total | 1,890,379 | (-10%) | |


















































































