Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 11,768 | (+5%) | 542,832 |
| 3DS | 6,153 | (-9%) | 1,973,679 |
| WiiU | 5,289 | (-17%) | 298,304 |
| PS3 | 3,049 | (+1%) | 4,519,101 |
| XOne | 2,720 | (+23%) | 167,852 |
| PSV | 870 | (-9%) | 262,948 |
| X360 | 677 | (-5%) | 2,627,543 |
| Wii | 475 | (-17%) | 5,069,671 |
| PSP | 452 | (+11%) | 1,948,263 |
| Total | 31,453 | (-2%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 92,835 | (-17%) | N/A |
| PC | 76,945 | (-12%) | N/A |
| X360 | 51,175 | (-21%) | N/A |
| PS4 | 46,470 | (+15%) | 1,675,703 |
| 3DS | 41,590 | (+3%) | N/A |
| Wii | 26,968 | (-23%) | N/A |
| DS | 21,412 | (-11%) | N/A |
| WiiU | 20,128 | (-24%) | 1,691,653 |
| XOne | 12,599 | (+19%) | 667,792 |
| PSP | 6,083 | (-2%) | N/A |
| PSV | 4,517 | (-22%) | 923,059 |
| Total | 400,722 | (-12%) | |


















































































