Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan | 
 
		Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 8,795 | (-9%) | 458,464 | 
| 3DS | 5,300 | (-6%) | 1,931,270 | 
| PS3 | 3,020 | (-7%) | 4,497,903 | 
| WiiU | 1,763 | (-6%) | 258,736 | 
| XOne | 1,560 | (-2%) | 155,783 | 
| X360 | 745 | (-12%) | 2,621,967 | 
| PSV | 619 | (-20%) | 256,669 | 
| Wii | 557 | (-4%) | 5,065,229 | 
| PSP | 439 | (+4%) | 1,945,266 | 
| Total | 22,798 | (-7%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 84,905 | (-12%) | N/A | 
| PC | 76,933 | (-12%) | N/A | 
| X360 | 47,677 | (-11%) | N/A | 
| 3DS | 33,567 | (-4%) | N/A | 
| PS4 | 28,587 | (+23%) | 1,312,703 | 
| Wii | 25,310 | (-13%) | N/A | 
| DS | 15,595 | (-13%) | N/A | 
| WiiU | 12,862 | (0%) | 1,503,302 | 
| XOne | 8,789 | (-9%) | 561,713 | 
| PSP | 4,574 | (-17%) | N/A | 
| PSV | 3,851 | (-19%) | 885,249 | 
| Total | 342,650 | (-9%) | |


 
		    



















































































 
  
  
 