Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan | 
 
		Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 7,983 | (-2%) | 1,300,872 | 
| PS3 | 3,718 | (-5%) | 4,188,049 | 
| Wii | 1,680 | (+5%) | 4,987,950 | 
| X360 | 1,522 | (-12%) | 2,548,553 | 
| WiiU | 1,159 | (+15%) | 123,366 | 
| PSV | 838 | (-14%) | 182,246 | 
| PSP | 761 | (-3%) | 1,907,787 | 
| DS | 680 | (+3%) | 8,499,955 | 
| Total | 18,341 | (-3%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 95,010 | (-18%) | N/A | 
| PC | 83,239 | (-16%) | N/A | 
| X360 | 54,512 | (-7%) | N/A | 
| 3DS | 41,950 | (+17%) | N/A | 
| Wii | 30,116 | (-15%) | N/A | 
| DS | 20,892 | (-11%) | N/A | 
| PSP | 6,337 | (-10%) | N/A | 
| WiiU | 5,061 | (-18%) | 438,830 | 
| PSV | 3,473 | (-13%) | 522,453 | 
| Total | 340,590 | (-11%) | |


 
		    




















































































 
  
  
 