Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 581,650 | (-45%) | 64,506,920 |
| PSP | 486,314 | (-17%) | 32,871,429 |
| Wii | 386,299 | (-48%) | 19,894,369 |
| PS3 | 289,879 | (-31%) | 9,460,800 |
| X360 | 205,025 | (-39%) | 16,105,639 |
| Total | 1,949,167 | (-38%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| DS | 3,677,859 | (-30%) | 217,409,765 |
| Wii | 2,735,026 | (-40%) | 85,829,220 |
| X360 | 1,758,381 | (-43%) | 91,262,600 |
| PS3 | 1,373,280 | (-42%) | 40,580,237 |
| PSP | 1,147,161 | (-47%) | 90,767,616 |
| PC | 81,536 | (-53%) | N/A |
| Total | 10,773,243 | (-39%) | |


















































































