Europe Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Europe Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 60,641 | (-1%) | 8,048,052 |
| XOne | 21,777 | (-4%) | 3,010,650 |
| 3DS | 19,855 | (-17%) | 12,942,291 |
| PS3 | 17,550 | (0%) | 33,806,182 |
| PSV | 10,611 | (-8%) | 3,423,634 |
| WiiU | 8,500 | (-3%) | 2,043,684 |
| X360 | 7,683 | (+20%) | 25,587,540 |
| Wii | 1,071 | (-13%) | 33,678,949 |
| Total | 147,688 | (-4%) | |
Europe Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 527,109 | (-4%) | 308,111,373 |
| PS4 | 476,952 | (-5%) | 37,170,004 |
| X360 | 313,980 | (-7%) | 257,021,442 |
| PC | 211,138 | (-8%) | N/A |
| XOne | 185,961 | (-5%) | 15,890,585 |
| 3DS | 168,038 | (-7%) | 39,536,129 |
| Wii | 164,683 | (-8%) | 256,409,710 |
| DS | 122,619 | (-6%) | 186,627,648 |
| WiiU | 114,988 | (-2%) | 12,301,203 |
| PSV | 75,425 | (0%) | 9,563,101 |
| PSP | 39,496 | (-7%) | 65,068,836 |
| Total | 2,400,389 | (-5%) | |


















































































