Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 11,275 | (-20%) | 429,311 |
| 3DS | 6,001 | (-4%) | 1,913,047 |
| PS3 | 3,861 | (-2%) | 4,488,015 |
| XOne | 1,879 | (-6%) | 150,906 |
| WiiU | 1,810 | (+10%) | 253,181 |
| X360 | 971 | (-12%) | 2,619,513 |
| PSV | 940 | (-18%) | 254,420 |
| Wii | 561 | (-3%) | 5,063,525 |
| PSP | 470 | (-2%) | 1,943,973 |
| Total | 27,768 | (-11%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 136,101 | (0%) | N/A |
| PC | 113,445 | (-19%) | N/A |
| X360 | 68,743 | (+4%) | N/A |
| 3DS | 39,200 | (+7%) | N/A |
| Wii | 38,597 | (+4%) | N/A |
| PS4 | 28,209 | (-14%) | 1,230,476 |
| DS | 22,509 | (-4%) | N/A |
| WiiU | 19,707 | (+42%) | 1,459,413 |
| XOne | 15,987 | (+39%) | 531,665 |
| PSV | 7,083 | (+20%) | 869,789 |
| PSP | 6,828 | (-6%) | N/A |
| Total | 496,409 | (-3%) | |


















































































