Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 13,995 | (+13%) | 344,090 |
| 3DS | 6,902 | (+14%) | 1,861,262 |
| PS3 | 4,951 | (+4%) | 4,455,347 |
| WiiU | 1,691 | (-5%) | 238,106 |
| XOne | 1,662 | (-13%) | 131,413 |
| PSV | 1,265 | (+26%) | 245,302 |
| X360 | 907 | (-8%) | 2,612,105 |
| Wii | 897 | (+14%) | 5,058,735 |
| PSP | 586 | (+12%) | 1,940,194 |
| Total | 32,856 | (+9%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 138,833 | (+14%) | N/A |
| PC | 88,270 | (+6%) | N/A |
| X360 | 73,839 | (+10%) | N/A |
| Wii | 45,468 | (+8%) | N/A |
| 3DS | 39,719 | (+4%) | N/A |
| PS4 | 30,655 | (+8%) | 937,498 |
| DS | 22,866 | (-19%) | N/A |
| WiiU | 13,854 | (-5%) | 1,308,610 |
| PSP | 7,082 | (-9%) | N/A |
| XOne | 6,818 | (-18%) | 398,967 |
| PSV | 5,908 | (+34%) | 818,227 |
| Total | 473,312 | (+7%) | |

















































































