Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 8,440 | (-22%) | 308,541 |
| 3DS | 5,907 | (+8%) | 1,843,033 |
| PS3 | 4,971 | (+12%) | 4,440,370 |
| XOne | 2,336 | (-19%) | 125,373 |
| WiiU | 1,970 | (-16%) | 232,817 |
| PSV | 1,088 | (-6%) | 241,915 |
| Wii | 945 | (-14%) | 5,056,274 |
| X360 | 928 | (-8%) | 2,609,184 |
| PSP | 680 | (-25%) | 1,938,502 |
| Total | 27,265 | (-10%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 141,456 | (-7%) | N/A |
| PC | 90,309 | (-7%) | N/A |
| X360 | 66,745 | (-13%) | N/A |
| 3DS | 45,945 | (-16%) | N/A |
| Wii | 42,145 | (-14%) | N/A |
| DS | 20,932 | (+1%) | N/A |
| PS4 | 18,544 | (-42%) | 847,852 |
| WiiU | 17,060 | (-18%) | 1,263,811 |
| XOne | 8,235 | (-37%) | 371,694 |
| PSV | 5,860 | (-8%) | 802,746 |
| PSP | 5,609 | (-4%) | N/A |
| Total | 462,840 | (-12%) | |

















































































