Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan | 
 
		Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 18,660 | (-46%) | 277,747 | 
| 3DS | 15,615 | (-58%) | 1,823,289 | 
| PS3 | 8,968 | (-50%) | 4,425,748 | 
| XOne | 6,259 | (-46%) | 116,791 | 
| WiiU | 4,229 | (-60%) | 225,432 | 
| Wii | 2,436 | (-51%) | 5,052,702 | 
| X360 | 2,176 | (-48%) | 2,605,833 | 
| PSP | 2,149 | (-2%) | 1,935,783 | 
| PSV | 1,917 | (-55%) | 238,185 | 
| Total | 62,409 | (-51%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 305,859 | (-47%) | N/A | 
| PC | 196,937 | (-51%) | N/A | 
| X360 | 166,527 | (-47%) | N/A | 
| Wii | 124,402 | (-50%) | N/A | 
| 3DS | 94,493 | (-49%) | N/A | 
| PS4 | 57,387 | (-44%) | 759,439 | 
| DS | 53,055 | (-49%) | N/A | 
| WiiU | 43,370 | (-50%) | 1,201,062 | 
| XOne | 21,632 | (-35%) | 336,924 | 
| PSP | 20,248 | (-48%) | N/A | 
| PSV | 15,608 | (-50%) | 781,435 | 
| Total | 1,099,518 | (-48%) | |


 
		    




















































































 
  
  
 