Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 198,061 | (-16%) | 68,475,611 |
| 3DS | 189,055 | (-5%) | 20,190,063 |
| X360 | 173,332 | (+17%) | 70,344,481 |
| PSP | 63,689 | (+5%) | 76,079,561 |
| Wii | 46,783 | (+21%) | 96,498,628 |
| PSV | 43,162 | (0%) | 2,875,005 |
| DS | 31,566 | (+8%) | 151,814,593 |
| Total | 745,648 | (-1%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 1,973,079 | (-12%) | 574,742,488 |
| X360 | 1,794,955 | (-7%) | 655,114,003 |
| Wii | 935,014 | (+44%) | 795,176,660 |
| DS | 810,165 | (-42%) | 735,928,420 |
| PC | 547,770 | (-14%) | N/A |
| 3DS | 458,082 | (-28%) | 48,856,509 |
| PSP | 253,737 | (+41%) | 266,764,146 |
| PSV | 139,313 | (+37%) | 5,667,198 |
| Total | 6,912,115 | (-11%) | |


















































































