Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 185,855 | (-16%) | 19,086,833 |
| PS3 | 128,099 | (-4%) | 67,383,265 |
| X360 | 113,450 | (+3%) | 69,496,616 |
| PSP | 47,727 | (-9%) | 75,700,567 |
| Wii | 42,401 | (-13%) | 96,259,610 |
| PSV | 41,398 | (-50%) | 2,619,691 |
| DS | 30,741 | (-5%) | 151,629,744 |
| Total | 589,671 | (-14%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 1,296,333 | (-25%) | 558,924,862 |
| X360 | 1,039,186 | (-37%) | 642,471,337 |
| PC | 551,727 | (-55%) | N/A |
| 3DS | 540,981 | (-27%) | 45,941,673 |
| Wii | 517,744 | (-10%) | 791,526,990 |
| DS | 297,838 | (-8%) | 732,553,350 |
| PSP | 171,306 | (-22%) | 265,304,990 |
| PSV | 96,770 | (-62%) | 4,900,288 |
| Total | 4,511,885 | (-33%) | |

















































































