Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 198,122 | (-16%) | 20,162,365 |
| PS3 | 135,066 | (-3%) | 67,628,179 |
| X360 | 120,197 | (+4%) | 68,545,044 |
| PSP | 48,270 | (-9%) | 75,820,943 |
| Wii | 44,513 | (-13%) | 96,358,849 |
| PSV | 41,259 | (-50%) | 2,617,357 |
| DS | 30,741 | (-5%) | 151,629,744 |
| Total | 618,168 | (-13%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 1,235,385 | (-30%) | 565,258,375 |
| X360 | 1,058,161 | (-38%) | 650,530,162 |
| PC | 555,276 | (-56%) | N/A |
| 3DS | 544,190 | (-27%) | 46,437,822 |
| Wii | 531,212 | (-9%) | 797,099,347 |
| DS | 305,696 | (-7%) | 736,500,597 |
| PSP | 167,033 | (-24%) | 264,823,885 |
| PSV | 89,142 | (-65%) | 4,944,922 |
| Total | 4,486,095 | (-34%) | |









































































