Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 8,218 | (-3%) | 3,654,253 |
| 3DS | 4,836 | (-2%) | 604,593 |
| Wii | 3,093 | (-1%) | 4,747,153 |
| X360 | 2,748 | (-11%) | 2,365,014 |
| PSV | 1,506 | (-2%) | 87,953 |
| PSP | 1,441 | (-3%) | 1,837,069 |
| DS | 1,176 | (-13%) | 8,437,653 |
| Total | 23,018 | (-4%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PC | 92,990 | (-4%) | N/A |
| PS3 | 91,141 | (-2%) | N/A |
| X360 | 53,254 | (-6%) | N/A |
| Wii | 45,210 | (0%) | N/A |
| DS | 24,987 | (0%) | N/A |
| 3DS | 15,423 | (-10%) | N/A |
| PSP | 7,129 | (-2%) | N/A |
| PSV | 3,999 | (-2%) | 151,089 |
| Total | 334,133 | (-3%) | |


















































































