Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 8,119 | (0%) | 3,604,677 |
| 3DS | 4,845 | (+12%) | 574,870 |
| Wii | 3,345 | (-8%) | 4,727,290 |
| X360 | 3,186 | (-1%) | 2,348,059 |
| PSV | 3,012 | (+6%) | 75,688 |
| DS | 1,674 | (-8%) | 8,429,006 |
| PSP | 1,381 | (+1%) | 1,828,449 |
| Total | 25,562 | (+1%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 91,427 | (-14%) | N/A |
| PC | 88,342 | (-31%) | N/A |
| X360 | 53,408 | (-19%) | N/A |
| Wii | 43,079 | (-10%) | N/A |
| DS | 22,549 | (+6%) | N/A |
| 3DS | 17,113 | (-1%) | N/A |
| PSV | 6,535 | (+112%) | 120,578 |
| PSP | 6,193 | (0%) | N/A |
| Total | 328,646 | (-17%) | |


















































































