Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 9,778 | (+20%) | 3,529,429 |
| 3DS | 6,997 | (+28%) | 528,547 |
| Wii | 3,688 | (+16%) | 4,694,212 |
| PSV | 3,321 | (+3%) | 50,168 |
| X360 | 2,733 | (+4%) | 2,322,805 |
| DS | 2,580 | (+29%) | 8,411,527 |
| PSP | 1,596 | (+17%) | 1,816,217 |
| Total | 30,693 | (+18%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 134,792 | (+23%) | N/A |
| PC | 92,003 | (-18%) | N/A |
| Wii | 69,515 | (+7%) | N/A |
| X360 | 68,279 | (+10%) | N/A |
| DS | 21,971 | (+6%) | N/A |
| 3DS | 21,494 | (-8%) | N/A |
| PSP | 7,635 | (+18%) | N/A |
| PSV | 6,043 | (+6%) | 81,967 |
| Total | 421,732 | (+4%) | |


















































































