Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PSV | 379,216 | (+345%) | 1,086,356 |
| PS3 | 232,277 | (+6%) | 63,136,563 |
| 3DS | 188,358 | (-8%) | 14,361,871 |
| X360 | 162,982 | (+3%) | 66,341,174 |
| Wii | 114,505 | (+3%) | 94,496,490 |
| PSP | 85,060 | (-2%) | 73,938,883 |
| DS | 58,497 | (+4%) | 150,473,430 |
| Total | 1,220,895 | (+32%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 1,948,972 | (-13%) | 515,901,098 |
| X360 | 1,724,238 | (-10%) | 602,277,892 |
| Wii | 1,256,399 | (+3%) | 767,100,905 |
| PSV | 563,823 | (+271%) | 1,432,078 |
| 3DS | 545,441 | (-22%) | 31,473,354 |
| DS | 487,575 | (+3%) | 717,107,211 |
| PSP | 425,586 | (+53%) | 258,165,638 |
| PC | 411,432 | (-4%) | N/A |
| Total | 7,363,466 | (0%) | |

















































































