![]() |
The Last Story
|
||||||
Total Units
| Europe: | 0.07m | 26.6% |
| + Japan: | 0.18m | 69.0% |
| + Rest of the World: | 0.01m | 4.3% |
| = Global | 0.26m |
Release History
| Boxart | Title | Publisher | Region | Date | Distribution |
|---|---|---|---|---|---|
![]() | The Last Story | Nintendo | Japan | 27th January 2011 | Retail |
| None | The Last Story (Limited Edition) | Nintendo | Europe | 24th February 2012 | Retail |
![]() | The Last Story | Nintendo | Europe | 24th February 2012 | Retail |
| None | The Last Story | Xseed Games | North America | 10th July 2012 | Retail |
People
| Person | Role |
|---|---|
| Akiyama Kousuke | Voice: Robber |
| Asakura Norio | Artist |
| Fujisaka Kimihiko | Concept Artist |
| Fujiwara Keiji | Voice: Jackal |
| Hamamachi Tomohiro | Voice: Knight |
| Higuchi Shota | Voice: Citizen |
| Hironobu Sakaguchi | Director |
| Hori Katsunosuke | Voice: Narration |
| Inoue Chie | Voice: Maid |
| Ishii Koji | Voice: Arganan |
| Ishii Shintaro | Artist |
| Ishikawa Kazuyuki | Voice: Arena Commentary |
| Ishizuka Unsho | Voice: Quark |
| Ito Miho | Voice: Elza's Mother |
| Kato Seiji | Voice: Gurg Captain |
| Michael Shitanda | Voice: Lotta |
| Miyamoto Mana | Voice: Irmina |
| Miyano Mamoru | Voice: Elza |
| Nakata Joji | Voice: Zangurg |
| Narita Yoshie | Voice: Stranger |
| Nonami Ayumu | Voice: Boy |
| Noto Mamiko | Voice: Manamia |
| Orikasa Fumiko | Voice: Kanan |
| Sano Shoko | Voice: Wack |
| Sasaki Takehito | Voice: Soldier B |
| Shibata Souichirou | Voice: Arena Caster |
| Shimono Hiro | Voice: Yuris |
| Tachiki Fumihiko | Voice: Master Trista |
| Takahashi Hiroki | Voice: Tasha the Knight |
| Takahashi Kazuya | Voice: Soldier A |
| Takahashi Ryokichi | Voice: Kensu |
| Takehisa Yutaka | Producer |
| Tanaka Atsuko | Voice: Ancient Witch |
| Tanaka Satowa | Voice: Ariel |
| Tanzawa Teruyuki | Voice: Zefa |
| Tone Kentarou | Voice: Zola |
| Toyoguchi Megumi | Voice: Seiren |
| Uematsu Nobuo | Composer |
| Watanabe Yukiyo | Voice: Gurg Mother |
| Yoshiya Naruke | Voice: Quark (young) |
Similar Games
- Xenoblade Chronicles (0.64m)
- Muramasa: The Demon Blade (0.53m)
- Tales of Symphonia: Dawn of the New World (0.46m)
- Dragon Quest 25 Shuunen Kinin: Famicom & Super Famicom Dragon Quest I-II-III (0.45m)
- Marvel: Ultimate Alliance (0.39m)
- Marvel: Ultimate Alliance 2 (0.30m)
- Rune Factory: Frontier (0.30m)
- Fragile Dreams: Farewell Ruins of the Moon (0.29m)
- Monster Lab (0.29m)
- Monster Hunter G (0.25m)
- Inazuma Eleven Strikers (0.25m)
- Tales of Graces (0.22m)
- Final Fantasy Crystal Chronicles: Echoes of Time (0.22m)
- Final Fantasy Fables: Chocobo's Dungeon (0.20m)
- Shiren the Wanderer (0.18m)
- Arc Rise Fantasia (0.18m)
- Spectrobes: Origins (0.16m)
- Rune Factory: Tides of Destiny (0.15m)
- Phantom Brave: We Meet Again (0.12m)
- Dokapon Kingdom (0.12m)
Comments
| Tayne (on 10 April 2012) The sales are low because it wasn't promoted properly. Should've come out as a worldwide simultaneous release | |
| thewastedyouth (on 07 April 2012) why are the sales so low???? | |
| ishiki (on 02 April 2012) the soundtrack was awesome my favorite from uematsu since FF9. The game, was okay imo. | |
| Conegamer (on 18 March 2012) And heck, it should stabilise at around 4k in Europe. So around 600k LT with America. | |
| Conegamer (on 18 March 2012) Not bad. About 8 overall. Xenoblade was better, but TLS is still well worth the cash. | |
| Blast Caliber (on 17 March 2012) Meh... Xenoblade was WAY better... | |
| View all | |




