Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 134,138 | (-3%) | 66,425,674 |
| 3DS | 106,639 | (-8%) | 17,412,716 |
| X360 | 104,642 | (-5%) | 68,737,939 |
| PSP | 62,829 | (+6%) | 75,306,819 |
| Wii | 55,590 | (+5%) | 95,843,463 |
| PSV | 40,641 | (-6%) | 2,315,418 |
| DS | 36,338 | (-7%) | 151,409,342 |
| Total | 540,817 | (-3%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 1,282,200 | (-1%) | 549,762,218 |
| X360 | 1,136,185 | (-9%) | 634,301,641 |
| Wii | 800,793 | (+15%) | 786,474,977 |
| DS | 514,908 | (-6%) | 729,795,932 |
| 3DS | 475,260 | (+22%) | 41,038,726 |
| PC | 367,035 | (-7%) | N/A |
| PSP | 354,550 | (+111%) | 263,691,195 |
| PSV | 109,782 | (+8%) | 4,125,322 |
| Total | 5,040,713 | (+4%) | |


















































































