 
           
               
               
                       
                      America - Front
 
                       
                      America - Back
 
        | Total Sales | 0.14m Japan | 0.27m NA | 0.25m Europe | 0.09m Others | 0.74m Total | 
| 1 | 65,488 | n/a | n/a | 65,488 | |
| 2 | 18,303 | n/a | n/a | 18,303 | |
| 3 | 8,736 | n/a | n/a | 8,736 | |
| 4 | 5,448 | 60,674 | n/a | 9,066 | 75,188 | 
| 5 | 3,895 | 12,516 | n/a | 1,870 | 18,281 | 
| 6 | 2,908 | 9,685 | 56,856 | 14,466 | 83,915 | 
| 7 | 2,172 | 7,705 | 27,008 | 7,335 | 44,220 | 
| 8 | 1,747 | 5,961 | 14,668 | 4,250 | 26,626 | 
| 9 | 1,459 | 4,707 | 12,245 | 3,507 | 21,918 | 
| 10 | 1,565 | 4,007 | 9,420 | 2,755 | 17,747 | 
|   | 
                  
                    binary solo
                   
                  posted 13/06/2012, 10:13
                   Rather disappointed that they've progressively removed the adventure aspect of the game and now it's a pure fighter with story cut scenes. My boys are liking it, but I can't be bothered. Even NS:UNS2 had considerably dumbed down adventuring than N:UNS. But to remove it entirely? I don't think it'll have the legs of the first 2 games in the UNS series. Message | Report | 
|   | 
                  
                    arcane_chaos
                   
                  posted 09/04/2012, 07:26
                   it's a shame they got rid of the exploration....now it's just stories... Message | Report | 
|   | |
|   | |
|   | |