America - Front
America - Back
| 1up | Read Review | A+ | 30th Jul 2009 |
| CheatCodeCentral | Read Review | 4.8 out of 5 | 30th Jul 2009 |
| Edge | Print Magazine | 8 out of 10 | 30th Jul 2009 |
| Eurogamer | Read Review | 10 out of 10 | 30th Jul 2009 |
| Game Informer | Read Review | 10 out of 10 | 30th Jul 2009 |
| GameDaily | Read Review | 10 out of 10 | 30th Jul 2009 |
| Gameplanet | Read Review | 9 out of 10 | 30th Jul 2009 |
| Gamepro | Read Review | 5 out of 5 | 30th Jul 2009 |
| Games Master UK | Print Magazine | 92 out of 100 | 30th Jul 2009 |
| Gamespot | Read Review | 9 out of 10 | 30th Jul 2009 |
| Gamespy | Read Review | 5 out of 5 | 30th Jul 2009 |
| Gamespy | Print Magazine | 5 out of 5 | 30th Jul 2009 |
| Gametrailers | Read Review | 9.5 out of 10 | 30th Jul 2009 |
| IGN | Read Review | 9.7 out of 10 | 30th Jul 2009 |
| VideoGamer | Read Review | 10 out of 10 | 30th Jul 2009 |
the best game this generation so far.
13th Jun 2009 | 1,839 views
everything about bioshock screams greatness. the only thing missing is multiplayer.
You cannot deny Bioshock of its greatness.
13th Apr 2009 | 1,785 views
"I rejected those answers. Instead, I chose something different. I chose the impossible. I chose... Rapture." - Andrew Ryan
| Total Sales |
0.05m
Japan |
1.65m
NA |
0.85m
Europe |
0.28m
Others |
2.83m
Total |
| 1 | n/a | 348,476 | 115,802 | 80,347 | 544,625 |
| 2 | n/a | 103,290 | 71,310 | 29,837 | 204,437 |
| 3 | n/a | 56,093 | 43,949 | 17,053 | 117,095 |
| 4 | n/a | 32,987 | 19,853 | 9,053 | 61,893 |
| 5 | n/a | 19,777 | 13,909 | 5,754 | 39,440 |
| 6 | n/a | 13,250 | 11,059 | 4,138 | 28,447 |
| 7 | n/a | 8,384 | 9,607 | 3,044 | 21,035 |
| 8 | n/a | 6,382 | 8,880 | 2,572 | 17,834 |
| 9 | n/a | 5,216 | 8,405 | 2,288 | 15,909 |
| 10 | n/a | 4,707 | 8,896 | 2,279 | 15,882 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
yo_john117
posted 24/09/2011, 08:55
@Mordred--Agreed I played this game and was amazed with the atmosphere. Message | Report |