America - Front
America - Back
Date | Title | User |
---|---|---|
10th Jan 2011 | Hear the "SEEEGA" theme | ioi |
10th Jan 2011 | Custom Characters in Movie Theater | ioi |
10th Jan 2011 | Play Route B in arcade mode | ioi |
28th Mar 2011 | How to got Dural | ioi |
Date | Title | User |
---|---|---|
10th Jan 2011 | Virtua Fighter 5 code. VF2 Saturn style classic Watch mode (1) | ioi |
Date | Title | User |
---|---|---|
10th Jan 2011 | Unlocking Costumes C and D (0) | ioi |
10th Jan 2011 | Unlock the DOJO training stages (2) | ioi |
10th Jan 2011 | Unlock Dural (1) | ioi |
Total Sales |
0.08m
Japan |
0.29m
NA |
0.52m
Europe |
0.20m
Others |
1.08m
Total |
1 | 51,493 | n/a | n/a | 51,493 | |
2 | 13,517 | n/a | n/a | 13,517 | |
3 | 5,246 | 41,464 | n/a | 7,857 | 54,567 |
4 | 3,668 | 14,958 | n/a | 2,853 | 21,479 |
5 | 2,174 | 8,770 | n/a | 1,673 | 12,617 |
6 | 1,641 | 7,129 | n/a | 1,358 | 10,128 |
7 | 1,265 | 5,796 | 32,650 | 12,422 | 52,133 |
8 | 832 | 5,226 | 10,546 | 4,647 | 21,251 |
9 | 589 | 4,843 | 7,241 | 3,428 | 16,101 |
10 | 458 | 4,785 | 7,043 | 3,347 | 15,633 |
|
|
|
peterpostma20
posted 28/04/2011, 02:01
So it is adjusted up, but now its not being tracked anymore? been on same numbers for 2 weeks. Message | Report |
|
|
|
|
|
|
|
|