Europe Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Europe Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 63,024 | (-33%) | 3,720,248 |
| 3DS | 32,399 | (-3%) | 11,530,098 |
| PS3 | 19,649 | (-11%) | 33,030,221 |
| WiiU | 15,599 | (-8%) | 1,486,925 |
| XOne | 13,373 | (-3%) | 1,285,555 |
| X360 | 7,818 | (-7%) | 25,272,413 |
| PSV | 7,455 | (-4%) | 2,890,750 |
| PSP | 2,988 | (-8%) | 24,037,093 |
| Wii | 2,694 | (-7%) | 33,594,000 |
| Total | 164,999 | (-18%) | |
Europe Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 340,983 | (+1%) | 283,826,496 |
| X360 | 226,969 | (-4%) | 241,183,773 |
| PS4 | 192,677 | (-49%) | 10,841,605 |
| PC | 138,791 | (0%) | N/A |
| 3DS | 136,411 | (+3%) | 29,915,141 |
| Wii | 77,690 | (-1%) | 249,810,575 |
| DS | 75,837 | (+2%) | 182,785,974 |
| WiiU | 52,709 | (-8%) | 7,235,770 |
| XOne | 34,265 | (-5%) | 4,723,971 |
| PSV | 26,115 | (-4%) | 6,598,975 |
| PSP | 26,069 | (+5%) | 64,053,819 |
| Total | 1,328,516 | (-13%) | |

















































































