Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 10,573 | (-3%) | 599,368 |
| 3DS | 6,422 | (-3%) | 2,006,599 |
| WiiU | 4,857 | (-3%) | 323,213 |
| PS3 | 2,812 | (+4%) | 4,534,075 |
| XOne | 1,646 | (+3%) | 176,864 |
| PSV | 735 | (-7%) | 266,605 |
| X360 | 685 | (+2%) | 2,631,289 |
| Wii | 416 | (-3%) | 5,071,901 |
| PSP | 402 | (+1%) | 1,950,371 |
| Total | 28,548 | (-2%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 75,388 | (-7%) | N/A |
| PC | 50,620 | (-1%) | N/A |
| X360 | 42,201 | (-3%) | N/A |
| 3DS | 34,192 | (-8%) | N/A |
| PS4 | 23,153 | (-8%) | 1,835,895 |
| Wii | 18,691 | (-5%) | N/A |
| WiiU | 16,030 | (+3%) | 1,783,244 |
| DS | 14,680 | (-5%) | N/A |
| XOne | 7,000 | (-7%) | 712,469 |
| PSP | 4,226 | (-6%) | N/A |
| PSV | 3,316 | (-5%) | 944,595 |
| Total | 289,497 | (-5%) | |


















































































