Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 11,708 | (-3%) | 577,909 |
| 3DS | 6,421 | (-3%) | 1,993,581 |
| WiiU | 4,988 | (-2%) | 313,328 |
| PS3 | 2,956 | (-7%) | 4,528,565 |
| XOne | 1,705 | (-7%) | 173,620 |
| X360 | 753 | (-12%) | 2,629,931 |
| PSV | 692 | (-7%) | 265,082 |
| Wii | 460 | (+2%) | 5,071,056 |
| PSP | 427 | (-5%) | 1,949,571 |
| Total | 30,110 | (-4%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 97,513 | (-6%) | N/A |
| PC | 61,489 | (-8%) | N/A |
| X360 | 51,029 | (-6%) | N/A |
| 3DS | 38,199 | (-17%) | N/A |
| PS4 | 32,652 | (-15%) | 1,787,629 |
| Wii | 24,988 | (-7%) | N/A |
| DS | 19,236 | (-8%) | N/A |
| WiiU | 17,540 | (-8%) | 1,751,587 |
| XOne | 8,625 | (-10%) | 697,975 |
| PSP | 5,981 | (-2%) | N/A |
| PSV | 4,351 | (-12%) | 937,789 |
| Total | 361,603 | (-9%) | |

















































































