Europe Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Europe Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 74,113 | (-5%) | 2,547,022 |
| 3DS | 40,175 | (0%) | 10,868,304 |
| PS3 | 29,225 | (-6%) | 32,611,725 |
| XOne | 17,213 | (-8%) | 1,013,151 |
| X360 | 14,126 | (+3%) | 25,091,869 |
| PSV | 13,359 | (-6%) | 2,857,736 |
| WiiU | 7,227 | (-8%) | 1,171,613 |
| PSP | 4,828 | (-5%) | 23,964,894 |
| Wii | 4,470 | (-8%) | 33,523,103 |
| Total | 204,736 | (-4%) | |
Europe Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 542,663 | (-8%) | 275,829,578 |
| X360 | 347,823 | (-7%) | 235,525,903 |
| PC | 331,838 | (-5%) | N/A |
| PS4 | 173,624 | (-28%) | 6,812,844 |
| 3DS | 144,784 | (-14%) | 27,514,320 |
| Wii | 142,183 | (-4%) | 247,888,187 |
| DS | 119,397 | (-3%) | 181,209,973 |
| XOne | 72,299 | (-18%) | 3,327,344 |
| WiiU | 53,275 | (-5%) | 5,705,919 |
| PSV | 41,664 | (-10%) | 5,979,768 |
| PSP | 39,531 | (-5%) | 63,526,505 |
| Total | 2,009,081 | (-10%) | |


















































































