Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 14,660 | (+66%) | 403,878 |
| 3DS | 6,455 | (+4%) | 1,900,766 |
| PS3 | 4,378 | (+31%) | 4,480,197 |
| XOne | 2,236 | (-28%) | 147,031 |
| WiiU | 1,865 | (+5%) | 249,732 |
| PSV | 1,252 | (-7%) | 252,340 |
| X360 | 1,023 | (+26%) | 2,617,439 |
| Wii | 613 | (+25%) | 5,062,383 |
| PSP | 525 | (+37%) | 1,943,023 |
| Total | 33,007 | (+26%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PC | 149,554 | (+60%) | N/A |
| PS3 | 143,742 | (-7%) | N/A |
| X360 | 74,161 | (+7%) | N/A |
| PS4 | 45,798 | (-32%) | 1,169,648 |
| 3DS | 44,670 | (+21%) | N/A |
| Wii | 38,621 | (+9%) | N/A |
| DS | 23,245 | (+3%) | N/A |
| WiiU | 15,357 | (+4%) | 1,425,845 |
| XOne | 14,132 | (-19%) | 504,155 |
| PSP | 7,786 | (+26%) | N/A |
| PSV | 7,733 | (-22%) | 856,797 |
| Total | 564,799 | (+7%) | |


















































































