Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 8,149 | (-18%) | 374,219 |
| 3DS | 6,628 | (+2%) | 1,881,848 |
| PS3 | 4,517 | (-4%) | 4,468,945 |
| XOne | 2,254 | (+8%) | 137,577 |
| WiiU | 2,001 | (-5%) | 244,255 |
| PSV | 1,103 | (0%) | 248,669 |
| X360 | 909 | (+7%) | 2,614,762 |
| Wii | 617 | (-1%) | 5,060,766 |
| PSP | 436 | (-13%) | 1,941,683 |
| Total | 26,614 | (-6%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 179,233 | (+24%) | N/A |
| PC | 111,453 | (+1%) | N/A |
| X360 | 82,021 | (+5%) | N/A |
| Wii | 53,045 | (+20%) | N/A |
| 3DS | 32,173 | (-5%) | N/A |
| DS | 23,517 | (-2%) | N/A |
| PS4 | 22,646 | (-46%) | 1,039,662 |
| WiiU | 19,626 | (-8%) | 1,379,495 |
| XOne | 11,909 | (-47%) | 442,725 |
| PSP | 7,273 | (+4%) | N/A |
| PSV | 5,090 | (-12%) | 835,339 |
| Total | 547,986 | (+3%) | |


















































































